|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
3 |
|
8 |
![]() |
Bombers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Martin, J | OF | 2 | 0 | 0 | 0 | 2 | 1 | .364 |
29 | Wirt, B | P | 2 | 0 | 0 | 1 | 1 | 0 | .261 |
25 | Milo, C | IF | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
12 | Schmidt, C | LF | 3 | 0 | 0 | 2 | 1 | 1 | .167 |
3 | Daniel, B | OF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
0 | Kampsen, N | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
21 | Simpson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Caddell, S | U | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
23 | Blosser, S | OF | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
33 | Menges, M | U | 4 | 1 | 0 | 0 | 0 | 0 | .400 |
4 | Burton, D | IF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
15 | Bystrom, K | P | 2 | 0 | 1 | 0 | 1 | 1 | .486 |
31 | 3 | 2 | 3 | 5 | 9 |
Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Snyder, B | IF | 5 | 2 | 3 | 4 | 0 | 0 | .543 |
8 | Brosnahan, J | OF | 5 | 0 | 1 | 1 | 0 | 1 | .222 |
9 | Barr, D | P | 5 | 0 | 1 | 0 | 0 | 0 | .346 |
6 | Johnson, H | C | 4 | 0 | 2 | 0 | 1 | 0 | .375 |
32 | Griffith, A | P | 4 | 0 | 0 | 0 | 1 | 3 | .200 |
30 | Ferreras, B | P | 5 | 2 | 1 | 0 | 0 | 2 | .242 |
2 | Hermes, J | OF | 4 | 1 | 2 | 0 | 1 | 1 | .273 |
13 | Hultzman, B | IF | 4 | 2 | 1 | 1 | 1 | 1 | .111 |
10 | Butterfield, G | OF | 2 | 2 | 1 | 0 | 1 | 0 | .316 |
5 | Aspenson, B | P | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
39 | 9 | 12 | 6 | 6 | 8 |
Batting RBI: B.Wirt (3), C.Schmidt 2 (3). |
Batting 3B: B.Snyder (3). HP: G.Butterfield (3). RBI: B.Snyder 4 (13), J.Brosnahan (7), B.Hultzman (1). |
Bombers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Giants | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 |
![]() |
5.0 | 2 | 3 | 1 | 4 | 5 | 9.31 |
9 | Barr, D | 4.0 | 0 | 0 | 0 | 0 | 5 | 4.50 |
9 | 2 | 3 | 1 | 4 | 10 |