|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Smithtown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Cipriati, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | niceberg, a | OF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 6 | lauterborn, n | P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| maire, r | OF | 2 | 0 | 1 | 0 | 0 | 0 | .286 | |
| 33 | catalonotto, g | 1B | 2 | 0 | 2 | 1 | 1 | 0 | .500 |
| 4 | cabrera, t | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 10 | schwartz, f | IF | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| 13 | Grande, J | SS | 2 | 1 | 2 | 0 | 1 | 0 | .286 |
| 20 | schneider, b | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 14 | cordero, s | C | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| 6 | collins, r | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| jaslow, b | OF | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
| 5 | Capon, E | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 1 | 6 | 2 | 7 | 3 | ||||
| LI Express | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 77 | James, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .600 |
| 11 | Lombardi, G | P | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 6 | OConnell, M | C | 2 | 1 | 1 | 1 | 1 | 0 | .273 |
| 7 | Morton, R | OF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 15 | Parisi, A | IF | 2 | 1 | 0 | 0 | 1 | 0 | .286 |
| 4 | Zuardi, P | IF | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
| 9 | Pietrantoni, C | P | 3 | 0 | 1 | 1 | 0 | 0 | .583 |
| 44 | Delfi, F | P | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
| 32 | Whalen, B | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| 20 | Glorioso, J | C | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 2 | Czyzak, R | IF | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 22 | 4 | 5 | 4 | 4 | 0 | ||||
|
Batting HP: r.maire (1), f.schwartz (1). RBI: g.catalonotto (2), b.jaslow (1). |
Batting 2B: M.OConnell (2), R.Morton (1), J.Glorioso (1). HP: B.Whalen (2), R.Czyzak (1). RBI: M.OConnell (1), P.Zuardi (2), C.Pietrantoni (5), J.Glorioso (3). SB: R.Morton (1), B.Whalen (2). |
| Smithtown | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Cipriati, D | 6.0 | 0 | 4 | 4 | 0 | 0 | 6.00 |
| 6 | 0 | 4 | 4 | 0 | 0 | |||
| LI Express | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | 0 | 2 | 0 | 0 | 0 | |||