|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Athletics 35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | CLEMENT, J | SS | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| 20 | MALDONADO, R | OF | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 99 | KOONS, R | OF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 24 | AGOADO, M | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| 13 | JUSINO, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
| 44 | GARCIA, J | IF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 7 | BARI, J | IF | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 29 | KULESA, E | MG | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| 10 | JUSINO, E | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | 3 | 5 | 2 | 2 | 6 | ||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Stalaj, F | OF | 3 | 1 | 0 | 0 | 1 | 0 | .286 |
| 16 | Gonzalez, R | 2B | 4 | 2 | 2 | 1 | 0 | 0 | .429 |
| 52 | Williams, T | SS | 4 | 0 | 2 | 3 | 0 | 0 | .417 |
| 14 | Morrisey, D | C | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| 23 | Steinberg, S | 1B | 3 | 1 | 0 | 0 | 0 | 0 | .100 |
| 7 | Adler, C | IF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 24 | Caliendo, B | P | 3 | 0 | 2 | 1 | 0 | 0 | .600 |
| 42 | Wolowski, P | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .300 |
| 8 | Kittenplan, K | IF | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| 19 | Boccalino, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 29 | Becker, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Giannie, J | P | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| 35 | 7 | 10 | 6 | 2 | 1 | ||||
|
Batting 2B: J.CLEMENT (3), M.AGOADO (1). 3B: R.MALDONADO (2). RBI: R.MALDONADO (5), M.AGOADO (2). CS: R.MALDONADO (2). Fielding E: J.CLEMENT (5), R.KOONS (2), C.JUSINO (1), J.BARI (1). SBA: C.JUSINO 3 (8). |
Batting 2B: T.Williams (2), B.Caliendo (1). RBI: R.Gonzalez (1), T.Williams 3 (7), B.Caliendo (1), P.Wolowski (1). CS: T.Williams (1). SB: F.Stalaj (2), R.Gonzalez (1). |
| LI Athletics 35 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 8 | 4 | 4 | 2 | 4 | 4.85 |
| 24 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 3.00 |
| 9 | 9 | 4 | 4 | 2 | 6 | |||