|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| KAIN, R | OF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| SWAN, D | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .400 | |
| FANTRY, D | P | 2 | 2 | 1 | 1 | 0 | 0 | .429 | |
| SINATRA, V | 2B | 3 | 1 | 3 | 1 | 0 | 0 | .800 | |
| BUQUICCHIO, F | P | 3 | 1 | 0 | 0 | 0 | 0 | .125 | |
| KENDRICKS, D | P | 1 | 1 | 0 | 0 | 2 | 0 | .167 | |
| SINATRA, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .222 | |
| VILLAGAS, B | P | 3 | 1 | 1 | 2 | 0 | 0 | .167 | |
| GEBHARD, C | P | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | |
| SALADINO, G | OF | 1 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 20 | 7 | 7 | 5 | 6 | 0 | ||||
| Metro Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Candelario, V | OF | 4 | 2 | 3 | 0 | 0 | 1 | .529 |
| 24 | Caliendo, B | IF | 2 | 2 | 1 | 0 | 1 | 0 | .600 |
| 4 | Montick, M | IF | 3 | 3 | 2 | 3 | 1 | 0 | .417 |
| 8 | Kittenplan, J | 1B | 2 | 1 | 2 | 2 | 0 | 0 | .583 |
| 13 | Boyle, K | C | 1 | 1 | 1 | 2 | 1 | 0 | .400 |
| 11 | Luskoff, D | P | 1 | 1 | 1 | 3 | 0 | 0 | .500 |
| 17 | Fialkov, R | OF | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 23 | Cusack, C | P | 3 | 0 | 1 | 0 | 0 | 1 | .444 |
| 15 | Rosario, E | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| 44 | Forgacs, J | 1B | 2 | 2 | 2 | 0 | 2 | 0 | .538 |
| 19 | Boccalino, R | U | 2 | 1 | 0 | 0 | 0 | 1 | .200 |
| 49 | Canlon, M | OF | 3 | 2 | 2 | 3 | 1 | 1 | .692 |
| 11 | Hintze, S | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 27 | 15 | 15 | 13 | 7 | 4 | ||||
|
Batting 3B: D.FANTRY (2). RBI: D.FANTRY (5), V.SINATRA (2), B.VILLAGAS 2 (2), C.GEBHARD (1). |
Batting 2B: J.Kittenplan (1), K.Boyle (1), D.Luskoff (1). HP: J.Kittenplan (1), K.Boyle (4), D.Luskoff (1). HR: M.Canlon (1). RBI: M.Montick 3 (5), J.Kittenplan 2 (4), K.Boyle 2 (5), D.Luskoff 3 (3), M.Canlon 3 (7). SF: B.Caliendo (2). SB: V.Candelario (7), B.Caliendo (3), M.Canlon 2 (5). |
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Metro Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
4.0 | 6 | 8 | 1 | 5 | 2 | 1.50 |
| 4 | 6 | 8 | 1 | 5 | 2 | |||