|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Saints | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Lombardi, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Cavalcante, M | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Scali, A | C | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 48 | Cabral, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 44 | Rubin, K | IF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| Sakellaridis, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 17 | Liesau, S | P | 2 | 0 | 1 | 0 | 0 | 0 | .778 |
| 31 | Mercer, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 33 | Mason, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 16 | Wissemann, S | OF | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Rottkamp, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 33 | Resnick, B | C | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| 42 | Johns, M | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 16 | 0 | 4 | 0 | 0 | 2 | ||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Caliendo, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | Giannie, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 16 | Gonzalez, R | 2B | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| 8 | Kittenplan, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Boccalino, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Sanchez, P | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Horbach, J | C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 6 | Morrissey, D | C | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 23 | Steinberg, C | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 38 | Salcedo, P | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | DiBenedetto, J | OF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 25 | Blanchfield, J | OF | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 55 | Soto, E | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Wainer, R | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Ansaldi, S | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | 4 | 4 | 2 | 3 | 3 | ||||
|
Batting |
Batting 2B: J.Blanchfield (1). HP: S.Ansaldi (1). RBI: R.Gonzalez (1), J.Blanchfield (1). |
| Saints | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
4.0 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| 4 | 4 | 0 | 0 | 0 | 2 | |||