|
|||||||||||||||||||||||||||||||||||||
|
15 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Metro Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Ryan, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Candelario, V | OF | 2 | 1 | 1 | 2 | 2 | 0 | .300 |
| 24 | Caliendo, B | IF | 2 | 1 | 1 | 2 | 0 | 0 | .667 |
| 16 | Plumitallo, J | P | 3 | 1 | 0 | 0 | 0 | 0 | .222 |
| 8 | Kittenplan, J | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .500 |
| 4 | Montick, M | IF | 2 | 1 | 1 | 1 | 2 | 0 | .167 |
| 44 | Forgacs, J | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .286 |
| 19 | Boccalino, R | U | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
| 23 | Cusack, C | P | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| 11 | Hintze, S | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .333 |
| 49 | Canlon, M | OF | 2 | 1 | 1 | 2 | 3 | 0 | .625 |
| 42 | Cocco, N | P | 0 | 1 | 0 | 1 | 0 | 0 | .000 |
| 17 | Fialkov, R | OF | 2 | 2 | 1 | 0 | 1 | 0 | .250 |
| 11 | Luskoff, D | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | 14 | 11 | 10 | 14 | 2 | ||||
| NY GIANTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Keith, K | OF | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| 25 | Matos, T | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 24 | Rivera, C | CF | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
| 42 | Evans, L | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Garza, C | OF | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 34 | jose, H | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 11 | Maldonado, E | IF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 29 | Lopez, P | C | 2 | 1 | 1 | 0 | 0 | 0 | .600 |
| 17 | Lohr, F | 1B | 0 | 1 | 0 | 1 | 1 | 0 | .000 |
| 13 | Garza, E | P | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 16 | 3 | 3 | 2 | 3 | 4 | ||||
|
Batting HP: B.Caliendo (1), J.Plumitallo (1), N.Cocco (1). RBI: V.Candelario 2 (2), B.Caliendo 2 (3), M.Montick (1), S.Hintze 2 (2), M.Canlon 2 (2), N.Cocco (1). SF: B.Caliendo (1). SB: V.Candelario 2 (4), B.Caliendo (2), J.Kittenplan (1), M.Montick 2 (2), J.Forgacs 2 (3), C.Cusack (1), S.Hintze (1), M.Canlon (2), R.Fialkov (1). |
Batting HP: K.Keith (1). RBI: T.Matos (2), F.Lohr (1). SB: K.Keith (2), H.jose (1). |
| Metro Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
4.0 | 1 | 2 | 1 | 4 | 6 | 2.00 |
| 23 | Cusack, C | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.00 |
| 5 | 2 | 3 | 2 | 4 | 6 | |||
| NY GIANTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching WP: N.Cocco (1), C.Cusack (1). |