|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| Metro Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Candelario, V | OF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0 | Ashizawa, S | P | 4 | 1 | 2 | 1 | 0 | 0 | .429 |
| 16 | Plumitallo, J | P | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 9 | Whitley, L | OF | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| 8 | Kittenplan, J | 1B | 1 | 0 | 0 | 0 | 3 | 0 | .400 |
| 4 | Montick, M | IF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| 17 | Fialkov, R | OF | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| 44 | Forgacs, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 15 | Rosario, E | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 19 | Boccalino, R | U | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| 12 | Ryan, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Canlon, M | OF | 3 | 0 | 1 | 0 | 1 | 0 | .667 |
| 35 | 3 | 8 | 1 | 6 | 3 | ||||
| FightFirst | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 41 | Palermo, A | 2B | 5 | 1 | 1 | 2 | 0 | 0 | .200 |
| 73 | Hawkins, R | SS | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 16 | Iadevaio, A | P | 4 | 2 | 3 | 3 | 0 | 0 | .750 |
| 22 | Barbanera, J | C | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Dove, J | IF | 5 | 1 | 2 | 0 | 0 | 1 | .400 | |
| 70 | Caceres, M | 1B | 5 | 2 | 2 | 2 | 0 | 0 | .400 |
| 62 | LaSorsa, A | OF | 4 | 2 | 1 | 1 | 1 | 0 | .250 |
| Napolitano, M | P | 4 | 1 | 2 | 0 | 0 | 0 | .500 | |
| 2 | Marzullo, M | P | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 39 | 12 | 16 | 8 | 3 | 1 | ||||
|
Batting HP: J.Forgacs (1). RBI: S.Ashizawa (2). |
Batting HP: A.Iadevaio (1). RBI: A.Palermo 2 (2), A.Iadevaio 3 (3), M.Caceres 2 (2), A.LaSorsa (1). SB: A.Palermo (1), R.Hawkins (1). |
| Metro Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
2.0 | 6 | 5 | 2 | 1 | 0 | 7.00 |
| 11 | Luskoff, D | 3.0 | 6 | 5 | 5 | 3 | 1 | 11.67 |
| 11 | Hintze, S | 2.0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | 15 | 12 | 7 | 4 | 1 | |||
| FightFirst | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Iadevaio, A | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
|
|
3.0 | 3 | 3 | 1 | 2 | 3 | 2.33 | |
| 2 | Marzullo, M | 2.0 | 4 | 2 | 2 | 0 | 0 | 7.00 |
| 7 | 8 | 5 | 3 | 3 | 5 | |||