|
|||||||||||||||||||||||||||||||||||||||||||
1 |
|
2 |
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Bedell, G | P | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
51 | Lebron, J | LF | 4 | 1 | 2 | 0 | 0 | 1 | .188 |
6 | Glanzman, D | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .556 |
45 | Maci, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
17 | Ross, C | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .185 |
21 | Nunez, K | OF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
3 | Khan, A | C | 2 | 0 | 1 | 0 | 1 | 0 | .440 |
37 | Mege, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
30 | Buckheit, K | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .067 |
1 | Levy, M | OF | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
14 | Garcia, M | EH | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
31 | 1 | 5 | 1 | 2 | 8 |
NYC Thunder | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Polius, S | U | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
2 | Rosado, J | U | 4 | 1 | 2 | 0 | 0 | 2 | .278 |
23 | Polius, G | P | 3 | 1 | 3 | 1 | 1 | 0 | .458 |
13 | Polius, Ga | U | 4 | 0 | 0 | 0 | 0 | 0 | .375 |
32 | Chestnut, D | U | 4 | 0 | 2 | 1 | 0 | 1 | .320 |
4 | Reyes, V | U | 3 | 0 | 0 | 0 | 0 | 1 | .348 |
12 | Zamora, J | U | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
3 | Guzman, L | U | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
16 | Sewitch, S | U | 3 | 0 | 1 | 0 | 0 | 2 | .278 |
5 | Santana, W | U | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
30 | 2 | 11 | 2 | 2 | 6 |
Batting 2B: C.Ross (2). RBI: C.Ross (4). |
Batting 2B: J.Rosado (1), G.Polius (3). RBI: G.Polius (10), D.Chestnut (5). CS: G.Polius (1). |
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
37 | Mege, M | 8.0 | 10 | 2 | 2 | 2 | 7 | 2.25 |
20 | Bedell, G | 0.0 | 1 | 0 | 0 | 0 | 0 | 99.99 |
8 | 11 | 2 | 2 | 2 | 7 |
NYC Thunder | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | Polius, G | 9.0 | 5 | 1 | 1 | 2 | 8 | 2.11 |
9 | 5 | 1 | 1 | 2 | 8 |