|
|||||||||||||||||||||||||||||||||||||||||||
|
15 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Gallo, M | IF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | Sheridan, M | P | 4 | 1 | 3 | 2 | 0 | 0 | .438 |
| 61 | Pica, V | P | 4 | 1 | 3 | 1 | 0 | 0 | .429 |
| 51 | Brooks, A | P | 4 | 2 | 2 | 1 | 0 | 0 | .400 |
| 3 | Krouse, D | P | 2 | 2 | 2 | 1 | 1 | 0 | .545 |
| 25 | Lara, V | P | 3 | 2 | 1 | 3 | 0 | 0 | .313 |
| 41 | DAmbrosio, J | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Mariano, A | C | 3 | 1 | 1 | 0 | 0 | 0 | .571 |
| 17 | Liesau, S | P | 4 | 2 | 4 | 3 | 0 | 0 | .529 |
| 53 | Peck, W | OF | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| 35 | Dowalo, A | P | 4 | 2 | 2 | 2 | 0 | 1 | .400 |
| 32 | Erbig, T | OF | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 35 | 15 | 19 | 14 | 2 | 3 | ||||
| Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Rutherford, S | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .273 |
| 44 | Koch, C | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Tinucci, A | P | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 3 | Mongiori, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 23 | Natonio, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 7 | LaRock, J | CF | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
| 30 | Fergo, M | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 16 | Rose, B | P | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| 25 | Zuniga, J | C | 2 | 0 | 0 | 1 | 0 | 1 | .143 |
| 29 | Brennan, K | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 2 | 6 | 2 | 0 | 2 | ||||
|
Batting 2B: M.Sheridan (1), D.Krouse (2), S.Liesau 2 (2). 3B: T.Erbig (1). HP: V.Lara (1), W.Peck (1). HR: V.Lara (1). RBI: M.Sheridan 2 (3), V.Pica (6), A.Brooks (4), D.Krouse (3), V.Lara 3 (8), S.Liesau 3 (4), A.Dowalo 2 (5), T.Erbig (2). SF: D.Krouse (1). |
Batting RBI: B.Rose (1), J.Zuniga (2). Fielding E: A.Tinucci (4), M.Fergo 2 (2), K.Brennan (1). |
| LI Wolfpack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 6 | 2 | 1 | 0 | 2 | 1.50 |
| 6 | 6 | 2 | 1 | 0 | 2 | |||
| Phillies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.1 | 10 | 10 | 8 | 4 | 2 | 17.28 |
| 29 | Brennan, K | 1.2 | 5 | 5 | 4 | 1 | 2 | 8.10 |
| 7 | 15 | 15 | 12 | 5 | 4 | |||