|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
15 |
|
|||||||||||||||||||||||||||||||||||||||
| NS White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Lynn, M | IF | 3 | 0 | 2 | 0 | 0 | 0 | .408 |
| 18 | Ficano, C | OF | 2 | 0 | 1 | 0 | 1 | 0 | .459 |
| 3 | Kettel, D | IF | 3 | 0 | 0 | 0 | 0 | 0 | .370 |
| 5 | Reyes, E | IF | 3 | 0 | 0 | 0 | 0 | 0 | .326 |
| 9 | Rogers, B | P | 3 | 1 | 2 | 0 | 0 | 1 | .407 |
| 8 | Minero, M | P | 3 | 1 | 1 | 0 | 0 | 2 | .143 |
| 4 | Mehta, S | OF | 2 | 0 | 1 | 1 | 1 | 0 | .192 |
| 93 | Connelly, C | IF | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
| 2 | Johnsen, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .050 |
| 13 | Alonge, P | OF | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
| 22 | 2 | 8 | 2 | 2 | 6 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Passaretti, A | IF | 3 | 3 | 3 | 3 | 1 | 0 | .261 |
| 29 | Gonzalez, D | P | 3 | 1 | 1 | 3 | 0 | 2 | .429 |
| 8 | Ambrosino, V | IF | 4 | 2 | 2 | 3 | 0 | 0 | .412 |
| 20 | Richards, K | P | 2 | 3 | 0 | 0 | 1 | 0 | .343 |
| 15 | Desimone, C | P | 3 | 1 | 2 | 3 | 0 | 0 | .265 |
| 7 | Mallon, B | P | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| 28 | Parisi, v | P | 2 | 1 | 1 | 3 | 1 | 1 | .222 |
| 9 | Bastone, D | OF | 3 | 1 | 1 | 0 | 0 | 0 | .263 |
| 99 | Mallon, M | IF | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| 17 | Ambrosino, N | IF | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 76 | Blieberg, A | OF | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
| 58 | Mallon, W | P | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 30 | 15 | 11 | 15 | 5 | 5 | ||||
|
Batting 2B: M.Lynn (4). RBI: S.Mehta (6), C.Connelly (1). SF: C.Connelly (1). |
Batting HP: K.Richards (3). HR: A.Passaretti 2 (2), v.Parisi (1). RBI: A.Passaretti 3 (6), D.Gonzalez 3 (11), V.Ambrosino 3 (11), C.Desimone 3 (10), v.Parisi 3 (3). SB: A.Passaretti (6), K.Richards 3 (11), C.Desimone 3 (4), B.Mallon 2 (3), D.Bastone (1). |
| NS White Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
3.2 | 8 | 13 | 11 | 4 | 6 | 7.09 |
| 8 | Minero, M | 1.1 | 3 | 2 | 2 | 1 | 0 | 13.50 |
| 5 | 11 | 15 | 13 | 5 | 6 | |||
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 4 | 2 | 0 | 2 | 6 | 4.90 |
| 6 | 4 | 2 | 0 | 2 | 6 | |||