|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
14 |
![]() |
Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | SANTANA, S | P | 3 | 0 | 0 | 0 | 0 | 0 | .421 |
25 | RIVERA, P | OF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
0 | WEITZMAN, B | P | 2 | 1 | 1 | 0 | 1 | 0 | .316 |
44 | LAWRENCE, T | P | 3 | 0 | 1 | 1 | 0 | 0 | .267 |
7 | VELEZ, D | C | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
2 | VELEZ, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .389 |
13 | RADOSTI, C | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
77 | SMITH, M | OF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
15 | ORTIZ, F | OF | 2 | 0 | 1 | 0 | 0 | 0 | .417 |
14 | GENOVA, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
16 | CLEATOR, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
11 | CLEMENTE, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
26 | PANTOJA, J | OF | 1 | 1 | 0 | 0 | 1 | 0 | .545 |
17 | LAGOS, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
30 | 2 | 5 | 1 | 2 | 2 |
LI Wolfpack | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Sheridan, M | P | 4 | 2 | 2 | 0 | 0 | 0 | .429 |
61 | Pica, V | P | 3 | 1 | 2 | 0 | 1 | 0 | .458 |
51 | Brooks, A | P | 4 | 3 | 4 | 4 | 0 | 0 | .545 |
4 | Brady, B | P | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
3 | Krouse, D | P | 5 | 1 | 3 | 1 | 0 | 0 | .480 |
22 | Galgano, J | IF | 4 | 1 | 0 | 0 | 0 | 1 | .111 |
9 | Loverde, W | IF | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
32 | Erbig, T | OF | 2 | 1 | 0 | 0 | 0 | 1 | .200 |
10 | Mariano, A | C | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
17 | Liesau, S | P | 3 | 0 | 1 | 2 | 0 | 0 | .571 |
12 | Burke, B | OF | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
35 | Dowalo, A | P | 2 | 2 | 2 | 2 | 2 | 0 | .375 |
25 | Lara, V | P | 4 | 1 | 0 | 0 | 0 | 0 | .310 |
31 | Hall, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
43 | 14 | 18 | 12 | 5 | 4 |
Batting RBI: T.LAWRENCE (3). |
Batting 2B: A.Brooks 2 (7), D.Krouse (4). HR: A.Brooks (1), A.Dowalo (1). RBI: A.Brooks 4 (11), D.Krouse (5), W.Loverde (3), A.Mariano (4), S.Liesau 2 (12), B.Burke (1), A.Dowalo 2 (7). SF: S.Liesau (1). |
Knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 |
![]() |
5.0 | 6 | 4 | 4 | 1 | 2 | 6.23 |
23 | SANTANA, S | 1.2 | 6 | 5 | 1 | 2 | 1 | 5.40 |
0 | WEITZMAN, B | 1.0 | 6 | 5 | 4 | 1 | 1 | 3.12 |
7.2 | 18 | 14 | 9 | 4 | 4 |
LI Wolfpack | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
5.0 | 5 | 2 | 1 | 1 | 0 | 1.98 |
51 | Brooks, A | 4.0 | 1 | 0 | 0 | 1 | 2 | 2.46 |
9 | 6 | 2 | 1 | 2 | 2 |