|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Privateers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 39 | Razzano, M | OF | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| 12 | Anderson, B | OF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 9 | Nickel, V | IF | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 29 | Layden, K | OF | 3 | 1 | 1 | 0 | 0 | 0 | .667 |
| 27 | Martin, G | IF | 2 | 1 | 1 | 1 | 1 | 1 | .667 |
| 8 | Franke, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 17 | Ginsberg, M | IF | 3 | 0 | 1 | 1 | 0 | 2 | .308 |
| 25 | Hennessey, J | U | 2 | 0 | 1 | 1 | 0 | 1 | .750 |
| 33 | Mallis, T | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Mason, C | OF | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 2 | Scott, B | IF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Oliveri, B | OF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 16 | Draiss, L | IF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 3 | 10 | 3 | 1 | 8 | ||||
| LI Athletics 35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | MALDONADO, R | OF | 3 | 1 | 1 | 0 | 0 | 0 | .280 |
| 15 | GREGORY, H | P | 2 | 2 | 1 | 0 | 1 | 1 | .714 |
| 9 | CLEMENT, J | SS | 3 | 1 | 0 | 0 | 0 | 1 | .238 |
| 3 | CALVI, S | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .615 |
| 19 | AYALA, J | IF | 3 | 1 | 2 | 3 | 0 | 1 | .467 |
| 24 | FERNANDEZ, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 00 | GIORDANO, J | U | 3 | 1 | 1 | 2 | 0 | 0 | .100 |
| 24 | AGOADO, M | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
| 13 | JUSINO, C | C | 2 | 0 | 0 | 0 | 1 | 1 | .158 |
| 29 | KULESA, E | MG | 3 | 0 | 2 | 1 | 0 | 0 | .250 |
| 34 | Alamo, S | IF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | VASQUEZ, G | OF | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 32 | 8 | 9 | 7 | 2 | 7 | ||||
|
Batting RBI: G.Martin (6), M.Ginsberg (1), J.Hennessey (3). SB: V.Nickel (1). |
Batting RBI: S.CALVI (7), J.AYALA 3 (5), J.GIORDANO 2 (2), E.KULESA (2). SB: H.GREGORY (7), J.CLEMENT (4). Fielding E: S.CALVI (1), C.JUSINO (2). SBA: C.JUSINO (12). |
| Privateers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
5.0 | 6 | 5 | 0 | 1 | 4 | 0.00 |
| 11 | Bivona, V | 3.0 | 2 | 3 | 0 | 1 | 3 | 0.00 |
| 8 | 8 | 8 | 0 | 2 | 7 | |||
| LI Athletics 35 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
7.0 | 3 | 0 | 0 | 1 | 5 | 3.00 |
| 15 | GREGORY, H | 2.0 | 7 | 3 | 3 | 0 | 3 | 3.12 |
| 9 | 10 | 3 | 3 | 1 | 8 | |||
|
Pitching WP: H.GREGORY (1). |