|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Mass Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Sable, M | C | 2 | 1 | 2 | 1 | 0 | 0 | .567 |
| 00 | Barkan, S | OF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 17 | Thomson, J | P | 1 | 0 | 0 | 1 | 1 | 1 | .474 |
| 4 | Scott, D | IF | 1 | 1 | 0 | 0 | 1 | 0 | .316 |
| 12 | Kunken, S | P | 2 | 0 | 2 | 1 | 0 | 0 | .267 |
| 3 | Brenner, M | 1B | 2 | 1 | 0 | 1 | 1 | 1 | .389 |
| 7 | Brown (B/OFCoach), T | 1B | 2 | 0 | 1 | 1 | 0 | 1 | .111 |
| 2 | Sepe, M | OF | 1 | 2 | 2 | 0 | 2 | 0 | .481 |
| 25 | Semprini, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Spadoni, T | OF | 2 | 0 | 0 | 0 | 0 | 1 | .318 |
| 8 | Williams, M | OF | 3 | 1 | 1 | 0 | 1 | 0 | .480 |
| 40 | Friedman, R | C | 2 | 0 | 1 | 2 | 0 | 0 | .600 |
| 00 | Lydon, D | IF | 3 | 0 | 0 | 0 | 0 | 0 | .343 |
| 00 | Goggin, L | P | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| 15 | Coppola, M | P | 2 | 1 | 2 | 0 | 1 | 0 | .448 |
| 29 | 8 | 12 | 7 | 7 | 4 | ||||
|
Batting |
Batting RBI: M.Sable (9), J.Thomson (6), S.Kunken (2), M.Brenner (2), T.Brown (B/OFCoach) (1), R.Friedman 2 (12). SF: R.Friedman (2). SB: S.Barkan (3), M.Coppola 2 (3). |
| Mass Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 00 | Goggin, L | 3.0 | 2 | 2 | 2 | 1 | 2 | 7.29 |
| 25 |
|
4.0 | 3 | 0 | 0 | 0 | 1 | 5.80 |
| 7 | 5 | 2 | 2 | 1 | 3 | |||