|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
11 |
![]() |
Rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Baldassare, J | IF | 4 | 0 | 0 | 0 | 0 | 1 | .381 |
5 | Henneberger, C | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .188 |
1 | Marino, C | IF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
30 | Hoskins, R | C | 2 | 0 | 1 | 0 | 1 | 1 | .176 |
70 | Erstein, D | U | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
17 | Rodriguez, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
39 | Garcia, E | 1B | 2 | 0 | 2 | 0 | 1 | 0 | .333 |
Ketner, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .385 | |
2 | Foubister, D | P | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
16 | Hassan, S | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .083 |
30 | 1 | 5 | 1 | 3 | 5 |
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
90 | Grange, W | DH | 2 | 2 | 1 | 2 | 2 | 0 | .286 |
99 | Bakich, M | SS | 5 | 2 | 2 | 0 | 0 | 0 | .308 |
100 | Jankowski, S | U | 4 | 1 | 1 | 0 | 1 | 0 | .280 |
2 | Kockenmeister, T | P | 4 | 1 | 3 | 4 | 0 | 1 | .500 |
101 | Manzi, N | P | 5 | 1 | 1 | 0 | 1 | 0 | .500 |
10 | LoCascio, T | P | 5 | 1 | 2 | 2 | 0 | 0 | .444 |
29 | McIntyre, F | PR | 5 | 1 | 2 | 2 | 0 | 0 | .290 |
222 | Sessa, R | CR | 5 | 1 | 3 | 1 | 0 | 1 | .360 |
3 | Colletti, P | X | 5 | 1 | 2 | 0 | 0 | 0 | .280 |
40 | 11 | 17 | 11 | 4 | 2 |
Batting RBI: C.Henneberger (1). |
Batting 2B: M.Bakich (1), T.Kockenmeister 2 (2), N.Manzi (2), T.LoCascio (2). HP: W.Grange (2). RBI: W.Grange 2 (4), T.Kockenmeister 4 (5), T.LoCascio 2 (4), F.McIntyre 2 (4), R.Sessa (4). SF: F.McIntyre (1). SB: S.Jankowski (1). |
Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
3.0 | 4 | 5 | 3 | 2 | 1 | 12.00 | |
17 | Rodriguez, J | 5.0 | 4 | 6 | 1 | 2 | 2 | 1.13 |
8 | 8 | 11 | 4 | 4 | 3 |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
2 |
![]() |
9.0 | 4 | 1 | 1 | 0 | 6 | 3.34 |
9 | 4 | 1 | 1 | 0 | 6 |