|
||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
6 |
|
||||||||||||||||||||||||||||||||||||||||||
| Mutiny | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | PEREZ, L | SS | 5 | 1 | 2 | 0 | 1 | 0 | .400 |
| 93 | BAUTISTA, R | P | 6 | 1 | 1 | 0 | 0 | 1 | .235 |
| 99 | BALTIERI, M | 1B | 4 | 1 | 2 | 0 | 1 | 0 | .467 |
| 21 | BORJA, J | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .462 |
| 7 | MURRIA, E | C | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | MARI, J | CF | 4 | 1 | 3 | 1 | 1 | 0 | .556 |
| 38 | ALBANESE, R | OF | 2 | 1 | 1 | 1 | 0 | 0 | .438 |
| 26 | ALKON, I | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| 34 | HINMAN, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
| 87 | GONZALEZ, M | OF | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 41 | RIVERA, J | IF | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| 27 | COLLETTI, P | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .600 |
| 54 | BOUET, G | IF | 3 | 0 | 1 | 0 | 0 | 2 | .429 |
| 37 | KERRIGAN, T | OF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 44 | 6 | 15 | 3 | 5 | 5 | ||||
| Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Korn, C | C | 5 | 1 | 4 | 1 | 0 | 0 | .429 |
| 3 | Simorella, P | OF | 4 | 1 | 0 | 0 | 1 | 0 | .368 |
| 20 | Sparrow, J | DH | 5 | 1 | 2 | 2 | 0 | 0 | .588 |
| 11 | Dewalters, E | CF | 5 | 0 | 1 | 0 | 0 | 0 | .480 |
| 22 | DAmbrisi, G | P | 5 | 2 | 2 | 1 | 0 | 0 | .455 |
| 16 | Bass, M | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .357 |
| 13 | Sparrow, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2 | Henry, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 24 | Grossman, B | LF | 3 | 0 | 1 | 1 | 1 | 0 | .429 |
| 41 | Lewis, N | P | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 33 | Gorecki, R | P | 3 | 1 | 2 | 0 | 0 | 0 | .368 |
| 21 | Matias, L | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Schwartz, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| 46 | 6 | 13 | 6 | 2 | 0 | ||||
|
Batting 2B: M.BALTIERI (2), J.MARI (1). 3B: J.MARI (1). HP: R.ALBANESE (1). RBI: J.BORJA (4), J.MARI (1), R.ALBANESE (2). SF: J.BORJA (1), I.ALKON (1). SB: L.PEREZ 2 (8), R.BAUTISTA (2), J.MARI 2 (6). |
Batting 2B: C.Korn (1), G.DAmbrisi (1), M.Bass (1). 3B: J.Sparrow 2 (4). HP: R.Gorecki (1). RBI: C.Korn (1), J.Sparrow 2 (6), G.DAmbrisi (8), M.Bass (2), B.Grossman (5). |
| Mutiny | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | HINMAN, J | 8.7 | 7 | 2 | 0 | 0 | 3 | 2.35 |
| 93 | BAUTISTA, R | 3.3 | 6 | 4 | 4 | 0 | 1 | 9.00 |
| 12 | 13 | 6 | 4 | 0 | 4 | |||
| Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Matias, L | 7.0 | 9 | 6 | 4 | 4 | 4 | 2.79 |
| 13 | Sparrow, E | 4.0 | 4 | 0 | 0 | 1 | 0 | 0.00 |
| 11 | 13 | 6 | 4 | 5 | 4 | |||