|
|||||||||||||||||||||||||||||||||||||||||||
![]() 12-32-0 |
2 |
|
3 |
![]() 28-17-0 |
Heat | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Shields, T | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .353 |
9 | Smith, M | CF P |
2 | 0 | 0 | 0 | 0 | 1 | .250 |
19 | Furrey, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
27 | White, T | P | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
24 | Wynne, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
26 | Fitzgerald, K | SS | 1 | 0 | 0 | 0 | 3 | 1 | .327 |
29 | Nelson, E | RF | 3 | 0 | 0 | 0 | 0 | 0 | .318 |
28 | Vujovich, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
10 | Lane, C | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .247 |
36 | Yawn, B | C | 4 | 0 | 2 | 1 | 0 | 0 | .344 |
14 | Perez, D | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
1 | Booth, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
13 | Perry, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .049 |
17 | Tipton, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Baker, B | CF | 2 | 0 | 0 | 0 | 0 | 0 | .138 |
30 | 2 | 5 | 1 | 3 | 5 |
Seagulls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
38 | Wallace, S | CF | 4 | 1 | 1 | 0 | 0 | 1 | .327 |
36 | Gabrielson, C | LF | 2 | 0 | 0 | 0 | 2 | 0 | .284 |
17 | Moody, K | SS | 4 | 0 | 1 | 1 | 0 | 1 | .317 |
3 | Aberouette, F | DH | 4 | 0 | 0 | 0 | 0 | 3 | .392 |
10 | Bannister, J | 1B | 4 | 2 | 1 | 0 | 0 | 1 | .358 |
32 | Sterling, N | RF | 2 | 0 | 0 | 1 | 1 | 1 | .262 |
28 | Thomson, J | 2B 3B |
2 | 0 | 1 | 0 | 1 | 0 | .263 |
22 | Fischvogt, T | C | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
20 | Ryan, D | 3B | 1 | 0 | 0 | 0 | 2 | 1 | .152 |
7 | Williams, J | 2B | 1 | 0 | 1 | 1 | 0 | 0 | .329 |
28 | 3 | 5 | 3 | 6 | 9 |
Batting 3B: T.Shields (2). HP: T.White (5). RBI: B.Yawn (14). CS: T.Shields (1), B.Yawn (2). SB: T.White (10). Team LOB: 5. Fielding A: J.Wynne (6), K.Fitzgerald 4 (62), C.Lane (30), B.Yawn (7), D.Perez 3 (17). DP: 2 (D. Perez(2B) - K. Fitzgerald(SS) - T. Shields(1B),D. Perez(2B) - C. Lane(3B) - T. Shields(1B)). E: D.Perez (6). FCS: B.Yawn (1). PO: T.Shields 8 (127), M.Smith (24), K.Fitzgerald 3 (32), B.Yawn 9 (75), D.Perez 3 (13), S.Booth (33). SBA: B.Yawn 3 (29). TC: T.Shields 8 (138), M.Smith (27), J.Wynne (100), K.Fitzgerald 7 (105), C.Lane (77), B.Yawn 10 (85), D.Perez 7 (36), S.Booth (38). |
Batting 2B: S.Wallace (6). 3B: J.Bannister (2). HP: J.Thomson (2). RBI: K.Moody (38), N.Sterling (13), J.Williams (23). CS: K.Moody (2). SB: S.Wallace (9), J.Thomson (2). Team LOB: 7. Fielding A: K.Moody 6 (33), J.Thomson 3 (33), T.Fischvogt 2 (23), D.Ryan (17), J.Williams (76). CS: T.Fischvogt 2 (2). DP: 1 (J. Thomson(2B) - K. Moody(SS) - J. Bannister(1B)). E: T.Fischvogt (3), D.Ryan 3 (8). PO: S.Wallace 2 (61), K.Moody 5 (120), J.Bannister 9 (227), N.Sterling 2 (27), J.Thomson 2 (22), T.Fischvogt 6 (124). SBA: T.Fischvogt 3 (51). TC: S.Wallace 2 (67), K.Moody 11 (160), J.Bannister 9 (241), N.Sterling 2 (30), J.Thomson 5 (65), T.Fischvogt 9 (150), D.Ryan 4 (57), J.Williams (170). |
Heat | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Tipton, R | 2.0 | 3 | 2 | 2 | 1 | 1 | 9.00 |
9 | Smith, M | 2.0 | 1 | 0 | 0 | 4 | 3 | 0.00 |
19 | Furrey, T | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
27 | White, T | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
24 |
![]() |
0.2 | 1 | 1 | 0 | 0 | 0 | 2.45 |
8.2 | 5 | 3 | 2 | 6 | 9 |
Seagulls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 | Palafox, J | 5.1 | 3 | 1 | 0 | 2 | 4 | 2.90 |
30 |
![]() |
3.2 | 2 | 1 | 1 | 1 | 1 | 2.92 |
9 | 5 | 2 | 1 | 3 | 5 |
Pitching BF: R.Tipton 8, M.Smith 11, T.Furrey 6, T.White 6, J.Wynne 5. P-S: R.Tipton 25-14, M.Smith 62-34, T.Furrey 29-16, T.White 20-12, J.Wynne 21-11. |
Pitching BF: J.Palafox 21, J.Pizzo 13. P-S: J.Palafox 78-50, J.Pizzo 49-30. |