|
|||||||||||||||||||||||||||||||||||||||||||
|
17 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Mutiny | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | ALBANESE, R | OF | 5 | 2 | 3 | 0 | 0 | 0 | .439 |
| 23 | ABATE, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 99 | BALTIERI, M | 1B | 4 | 2 | 2 | 1 | 0 | 1 | .458 |
| 18 | MARI, J | CF | 2 | 4 | 1 | 2 | 3 | 0 | .283 |
| 87 | GONZALEZ, M | OF | 3 | 2 | 3 | 0 | 0 | 0 | .556 |
| 69 | BRASCO, G | C | 2 | 1 | 1 | 0 | 0 | 0 | .412 |
| 26 | ALKON, I | 3B | 4 | 0 | 3 | 2 | 0 | 0 | .392 |
| 12 | MANCINI, P | P | 3 | 0 | 1 | 1 | 2 | 0 | .444 |
| 39 | PALMER, R | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .263 |
| 41 | RIVERA, J | IF | 2 | 1 | 1 | 0 | 2 | 0 | .255 |
| 2 | GOODMAN, G | C | 3 | 1 | 1 | 0 | 1 | 0 | .353 |
| 54 | BOUET, G | IF | 3 | 1 | 1 | 2 | 0 | 0 | .260 |
| 8 | MULLADY, J | P | 3 | 1 | 1 | 0 | 0 | 0 | .225 |
| 27 | COLLETTI, P | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .233 |
| 41 | 17 | 20 | 10 | 9 | 1 | ||||
| Rangers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: M.GONZALEZ (3), I.ALKON (3). HP: I.ALKON (1). HR: J.MARI (1). RBI: M.BALTIERI (15), J.MARI 2 (19), I.ALKON 2 (9), P.MANCINI (15), R.PALMER (6), G.BOUET 2 (8), P.COLLETTI (6). SB: M.BALTIERI (2), G.GOODMAN (2), G.BOUET (8), J.MULLADY (3). |
Batting |
| Mutiny | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
6.0 | 8 | 4 | 2 | 0 | 0 | 3.94 |
| 8 | MULLADY, J | 2.0 | 3 | 1 | 1 | 0 | 1 | 1.91 |
| 8 | 11 | 5 | 3 | 0 | 1 | |||
| Rangers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |