|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Padres | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 29 | Sorrentino, J | IF | 3 | 1 | 1 | 1 | 1 | 0 | .448 |
| 3 | DeRosa, C | RF | 4 | 1 | 1 | 0 | 0 | 0 | .432 |
| 88 | McGee, R | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .389 |
| 5 | Soares, J | C | 4 | 1 | 1 | 0 | 0 | 0 | .344 |
| 25 | Moskowitz, S | IF | 4 | 1 | 2 | 2 | 0 | 0 | .308 |
| 20 | Crawford, A | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .400 |
| 21 | Stainkamp, E | RF | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| 44 | McGee, J | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .318 |
| 41 | Foehrenbach, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
| 6 | Solomon, L | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 8 | 8 | 6 | 2 | 1 | ||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: J.Sorrentino (2), S.Moskowitz (2). 3B: A.Crawford (1). HP: R.McGee (3), E.Stainkamp 2 (4). RBI: J.Sorrentino (6), R.McGee 2 (7), S.Moskowitz 2 (7), A.Crawford (19). SB: J.Sorrentino (9), R.McGee (4), J.Soares (1). |
Batting |
| Padres | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
7.0 | 5 | 5 | 3 | 3 | 12 | 2.45 |
| 7 | 5 | 5 | 3 | 3 | 12 | |||
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |