|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| Southside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Smith, C | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Buongervino, F | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Rampell, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Fanti, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Vardaro, P | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Patriss, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Getz, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | Giordano, B | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Carroll, G | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Stabile, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Ferrara, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nunez, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | Gross, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Perez, L | SS | 4 | 1 | 2 | 0 | 0 | 0 | .833 |
| 21 | Rios, A | OF | 4 | 1 | 0 | 0 | 0 | 0 | .474 |
| 16 | Gonzalez, G | P | 3 | 1 | 1 | 1 | 0 | 0 | .419 |
| 47 | Murria, E | IF | 1 | 2 | 1 | 0 | 0 | 0 | .432 |
| 34 | Gonzalez, M | OF | 3 | 1 | 1 | 3 | 0 | 1 | .387 |
| 0 | Maldonado, R | IF | 3 | 1 | 1 | 1 | 0 | 0 | .533 |
| 4 | Bryant, K | OF | 3 | 0 | 1 | 1 | 0 | 0 | .308 |
| 3 | Danner, T | P | 2 | 0 | 0 | 1 | 0 | 0 | .182 |
| 20 | Goehring, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 44 | Bennett, T | OF | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 31 | Busfield, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | Munda, P | C | 2 | 0 | 0 | 0 | 0 | 1 | .192 |
| 24 | Hinman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 36 | Lees, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 29 | 7 | 7 | 7 | 0 | 3 | ||||
|
Batting |
Batting 2B: M.Gonzalez (2), K.Bryant (4). RBI: G.Gonzalez (3), M.Gonzalez 3 (7), R.Maldonado (4), K.Bryant (7), T.Danner (4). SB: L.Perez (2), G.Gonzalez (4), K.Bryant (1). |
| Southside | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Cubs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
7.0 | 2 | 0 | 0 | 1 | 4 | 2.12 |
| 7 | 2 | 0 | 0 | 1 | 4 | |||