|
|||||||||||||||||||||||||||||||||||||
|
|
6 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| FDNY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Gonzalez, M | OF | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 21 | Molinini, M | OF | 3 | 1 | 2 | 0 | 0 | 0 | .714 |
| 52 | Doyle, B | OF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | Reznick, T | 1B | 2 | 2 | 1 | 0 | 2 | 0 | .600 |
| 34 | Quinn, D | IF | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| 56 | Bigay, D | OF | 2 | 2 | 2 | 3 | 0 | 0 | .273 |
| 32 | Mitchell, B | OF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| 45 | Moran, B | C | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 20 | 6 | 7 | 3 | 4 | 0 | ||||
| Tides | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Sylvester, T | OF | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| 25 | Hickey, J | C | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| 15 | Sylvester, M | IF | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| 33 | Chenicek, K | P | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 9 | Chenicek, B | OF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 37 | Moriarity, M | P | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 14 | Gerard, K | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Raimondi, S | OF | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| 41 | Mongiori, R | IF | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| 30 | 6 | 12 | 4 | 7 | 6 | ||||
|
Batting 2B: M.Molinini (2), T.Reznick (2), D.Quinn (2), D.Bigay (1). 3B: D.Bigay (2). HP: B.Doyle (1). RBI: D.Bigay 3 (4). |
Batting 3B: M.Sylvester (1). RBI: J.Hickey (1), M.Moriarity (1), S.Raimondi (1), R.Mongiori (1). |
| FDNY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 54 | Smith, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 00 | Burgos, J | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| Tides | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Chenicek, K | 5.0 | 3 | 5 | 2 | 3 | 8 | 2.80 |
| 37 | Moriarity, M | 2.0 | 0 | 1 | 1 | 0 | 0 | 3.50 |
| 7 | 3 | 6 | 3 | 3 | 8 | |||