|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
11 |
|
|||||||||||||||||||||||||||||||||
| LIDodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Medina Jr., J | OF | 1 | 1 | 1 | 1 | 1 | 0 | .458 | |
| Jaworski, N | OF | 3 | 0 | 0 | 0 | 0 | 0 | .407 | |
| Medina Sr, J | C | 2 | 1 | 1 | 0 | 0 | 1 | .423 | |
| 33 | Mehmel, C | P | 3 | 2 | 2 | 2 | 0 | 1 | .563 |
| 12 | Hignell, S | P | 2 | 0 | 0 | 0 | 0 | 1 | .394 |
| 11 | Dinner, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| Echevarrio, P | IF | 2 | 0 | 0 | 0 | 1 | 0 | .154 | |
| Jackson, R | C | 2 | 0 | 0 | 0 | 1 | 0 | .190 | |
| Adelstein, M | C | 2 | 0 | 1 | 0 | 0 | 1 | .375 | |
| Moss, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 | |
| 3 | Smith, P | P | 2 | 1 | 1 | 0 | 0 | 0 | .571 |
| 24 | 5 | 6 | 3 | 3 | 5 | ||||
| Saints | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Mercer, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 7 | Scali, A | C | 4 | 3 | 4 | 0 | 0 | 0 | .553 |
| 48 | Cabral, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 22 | Cavalcante, M | OF | 4 | 2 | 2 | 4 | 0 | 1 | .567 |
| 15 | Temps, M | IF | 4 | 1 | 3 | 2 | 0 | 1 | .524 |
| 17 | Liesau, S | P | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 44 | Rubin, K | IF | 4 | 2 | 1 | 0 | 0 | 1 | .480 |
| 21 | Buttacoli, C | IF | 3 | 0 | 1 | 0 | 1 | 0 | .382 |
| 32 | Iannone, P | U | 4 | 1 | 2 | 3 | 0 | 0 | .300 |
| 8 | DiMarcantonio, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 16 | Wissemann, S | OF | 2 | 0 | 1 | 1 | 0 | 1 | .320 |
| 82 | Amelio, V | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Parga, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| 36 | 10 | 16 | 11 | 1 | 6 | ||||
|
Batting 2B: P.Smith (2). HP: S.Hignell (1). HR: C.Mehmel (1). RBI: J.Medina Jr. (5), C.Mehmel 2 (9). SF: J.Medina Jr. (2). SB: J.Dinner 2 (7). |
Batting 2B: P.Iannone (2). 3B: M.Cavalcante (3). HR: M.Cavalcante (2). RBI: M.Cavalcante 4 (18), M.Temps 2 (27), S.Liesau (21), P.Iannone 3 (6), S.Wissemann (6). SB: A.Scali 2 (20), M.Cavalcante (12), S.Liesau 2 (4), K.Rubin (7), S.Wissemann (6). |
| LIDodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
6.0 | 16 | 11 | 7 | 1 | 6 | 4.28 |
| 6 | 16 | 11 | 7 | 1 | 6 | |||
| Saints | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
6.0 | 5 | 4 | 3 | 4 | 5 | 3.35 |
| 6 | 5 | 4 | 3 | 4 | 5 | |||