|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Korn, C | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .370 |
| 15 | Simorella, P | OF | 1 | 1 | 1 | 0 | 0 | 0 | .321 |
| 31 | DAndria, J | 1B | 0 | 1 | 1 | 2 | 0 | 0 | .429 |
| 25 | DeWalters, E | CF | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
| 6 | Levy, C | C | 1 | 1 | 1 | 1 | 0 | 0 | .429 |
| 45 | Manfredo, J | P | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 23 | Sparrow, J | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .393 |
| 14 | Fantry, D | C | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 5 | Amoroso, B | IF | 0 | 0 | 1 | 1 | 0 | 0 | .636 |
| 20 | Gries, B | OF | 1 | 1 | 1 | 1 | 0 | 0 | .407 |
| 1 | Alutto, J | IF | 1 | 0 | 1 | 1 | 0 | 0 | .368 |
| 7 | Schwartz, J | P | 1 | 0 | 1 | 1 | 0 | 0 | .278 |
| 13 | Sparrow, E | P | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 4 | Grossman, B | OF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | 8 | 11 | 10 | 2 | 0 | ||||
| Pilgrims | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: J.DAndria (1). RBI: J.DAndria 2 (3), C.Levy (11), J.Manfredo (12), J.Sparrow (14), D.Fantry (5), B.Amoroso (4), B.Gries (7), J.Alutto (1), J.Schwartz (3). |
Batting |
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 2.21 |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Pilgrims | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |