|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| Southside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Smith, C | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Buongervino, F | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Rampell, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Fanti, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Vardaro, P | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Patriss, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Getz, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | Carroll, G | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Stabile, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Ferrara, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nunez, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cassella, V | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | Gross, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Korn, C | 2B | 2 | 2 | 0 | 2 | 0 | 0 | .286 |
| 15 | Simorella, P | OF | 3 | 2 | 2 | 4 | 2 | 0 | .294 |
| 31 | DAndria, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | Grossman, B | OF | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
| 6 | Levy, C | C | 2 | 1 | 1 | 1 | 1 | 0 | .471 |
| 45 | Manfredo, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .462 |
| 23 | Sparrow, J | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 33 | Gorecki, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 13 | Sparrow, E | P | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 25 | DeWalters, E | CF | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
| 14 | Fantry, D | C | 3 | 3 | 3 | 1 | 0 | 0 | .750 |
| 7 | Schwartz, J | P | 2 | 1 | 1 | 0 | 0 | 0 | .231 |
| 1 | Alutto, J | IF | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 20 | Gries, B | OF | 3 | 1 | 3 | 1 | 0 | 0 | .412 |
| 30 | 12 | 14 | 13 | 4 | 0 | ||||
|
Batting |
Batting 2B: B.Gries (1). RBI: C.Korn 2 (5), P.Simorella 4 (8), B.Grossman (4), C.Levy (7), J.Manfredo (5), J.Sparrow (9), E.DeWalters (2), D.Fantry (4), B.Gries (3). SF: C.Korn (1), J.DAndria (1). |
| Southside | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
5.0 | 3 | 0 | 0 | 0 | 8 | 2.55 |
| 5 | 3 | 0 | 0 | 0 | 8 | |||