|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Biscuits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Barrabi, G | IF | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| 33 | Polius, G | P | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
| 51 | Natoli, R | IF | 3 | 0 | 1 | 0 | 1 | 0 | .364 |
| 48 | Thomas, T | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .375 |
| 51 | Lebron, J | OF | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| 20 | Vega-Goldberg, L | P | 3 | 1 | 1 | 0 | 1 | 0 | .231 |
| 5 | Antico, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 48 | DiLiberto, J | DH | 4 | 0 | 3 | 1 | 0 | 0 | .462 |
| 44 | Mezey, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .091 |
| 7 | Marro, J | IF | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
| 36 | 3 | 12 | 2 | 4 | 0 | ||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Bedell, G | SS | 4 | 1 | 2 | 2 | 0 | 0 | .615 |
| 6 | Glanzman, D | IF | 3 | 0 | 0 | 0 | 1 | 0 | .417 |
| 7 | Weir, G | OF | 3 | 1 | 1 | 2 | 1 | 1 | .214 |
| 17 | Ross, C | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .222 |
| 5 | Steinberger, B | U | 4 | 1 | 1 | 0 | 0 | 1 | .357 |
| 15 | Macygin, R | OF | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
| 37 | Doyle, S | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Buckheit, K | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .231 |
| 23 | Iglesias, T | P | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
| 33 | Hoey, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 5 | 9 | 5 | 3 | 7 | ||||
|
Batting 2B: G.Polius (3), T.Thomas (2), L.Vega-Goldberg (2). RBI: J.Lebron (5), J.DiLiberto (1). |
Batting 2B: G.Bedell (1), B.Steinberger (3), T.Iglesias (1). HR: G.Weir (1). RBI: G.Bedell 2 (3), G.Weir 2 (4), K.Buckheit (4). SB: G.Bedell (5), C.Ross (1). |
| Biscuits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Vega-Goldberg, L | 4.0 | 8 | 5 | 5 | 1 | 2 | 8.38 |
| 24 | Pizarro, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.84 |
| 23 | Modica, G | 3.0 | 0 | 0 | 0 | 2 | 3 | 2.00 |
| 8 | 8 | 5 | 5 | 3 | 7 | |||
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 6 | 2 | 0 | 2 | 4 | 0.00 |
| 16 | Nunez, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 28 |
|
1.0 | 2 | 1 | 1 | 0 | 2 | 1.50 |
| 34 | Vitale, C | 0.2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| 9 | 10 | 3 | 1 | 3 | 7 | |||