|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Bastone, D | OF | 5 | 2 | 4 | 3 | 0 | 0 | .556 |
| 29 | Gonzalez, D | P | 5 | 1 | 2 | 1 | 0 | 0 | .300 |
| 8 | Ambrosino, V | IF | 5 | 0 | 2 | 3 | 0 | 0 | .444 |
| 5 | Buono, J | P | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| 99 | Mallon, M | IF | 5 | 1 | 1 | 0 | 1 | 0 | .111 |
| 28 | Parisi, v | P | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
| 15 | Desimone, C | IF | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
| , | P | 3 | 1 | 2 | 0 | 1 | 0 | .667 | |
| 26 | Passaretti, A | IF | 2 | 1 | 0 | 2 | 1 | 0 | .000 |
| Willmott, D | OF | 3 | 2 | 0 | 1 | 0 | 2 | .143 | |
| 22 | Collins, C | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Levy, M | P | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 58 | Mallon, W | P | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| 41 | 12 | 16 | 12 | 6 | 3 | ||||
| Cyclones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Signoretti, M | 2B | 2 | 0 | 1 | 0 | 2 | 0 | .333 |
| 12 | Moreno, C | SS | 4 | 0 | 3 | 3 | 0 | 0 | .750 |
| 34 | Howley, B | OF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 46 | Forster, B | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 25 | Puleo, M | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 38 | Bilianis, N | 3B | 3 | 0 | 2 | 0 | 1 | 0 | .375 |
| 3 | Ramirez, C | OF | 3 | 0 | 0 | 0 | 1 | 1 | .500 |
| 17 | Longi, A | OF | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 11 | Hintze, S | P | 2 | 1 | 0 | 0 | 1 | 1 | .286 |
| 16 | Finkle, S | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 32 | McDermott, K | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | De Jesus, J | 2B | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 32 | 3 | 8 | 3 | 7 | 8 | ||||
|
Batting 2B: V.Ambrosino 2 (2). HP: v.Parisi (1), D.Willmott (1). RBI: D.Bastone 3 (3), D.Gonzalez (2), V.Ambrosino 3 (4), A.Passaretti 2 (2), D.Willmott (1), M.Levy (1), W.Mallon (1). CS: D.Bastone (1). SB: D.Bastone (1). |
Batting HP: J.De Jesus (1). RBI: C.Moreno 3 (3). |