|
|||||||||||||||||||||||||||||||||||||||||||
|
9 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| IW Expos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | , | LF | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
| , | GM | 1 | 0 | 1 | 1 | 1 | 0 | .333 | |
| 2 | Mistler, S | C | 2 | 1 | 2 | 1 | 1 | 0 | .667 |
| 24 | Morande, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
| 18 | Rionero, C | 1B | 4 | 2 | 2 | 3 | 0 | 1 | .176 |
| 1 | Fanuele, D | SS | 3 | 0 | 0 | 1 | 0 | 0 | .125 |
| 23 | Cruz, A | P | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
| 29 | Lamont, J | LF | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 2 | Boyle, K | OF | 2 | 0 | 0 | 1 | 2 | 0 | .294 |
| 11 | Penoro, M | P | 3 | 2 | 2 | 1 | 1 | 0 | .421 |
| 12 | Mockler, N | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .429 |
| 13 | Giffone, R | RF | 4 | 1 | 1 | 0 | 0 | 1 | .350 |
| 8 | Cleator, Y | 3B | 3 | 3 | 2 | 0 | 1 | 0 | .389 |
| 34 | Gatti, D | P | 3 | 0 | 0 | 0 | 1 | 2 | .273 |
| 33 | 9 | 10 | 9 | 11 | 6 | ||||
| Brewers-A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Carrasquillo, E | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 21 | ODonohue, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 00 | Marrero, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 42 | Gold, D | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ferraiuolo, J | CF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | Ramirez, E | LF | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 17 | Silfa, L | U | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 77 | Rindfleisch, K | U | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 8 | Beale, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| 48 | Dickerson, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
Batting 2B: Y.Cleator (4). HR: M.Penoro (3). RBI: . (1), S.Mistler (1), C.Rionero 3 (4), D.Fanuele (1), A.Cruz (2), K.Boyle (2), M.Penoro (11). SB: K.Boyle (1), N.Mockler (4), Y.Cleator 2 (2). |
Batting |
| IW Expos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
3.2 | 1 | 0 | 0 | 5 | 3 | 0.00 |
| 23 | Cruz, A | 4.1 | 5 | 5 | 4 | 4 | 7 | 7.56 |
| 11 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 9.47 |
| 9 | 6 | 5 | 4 | 9 | 13 | |||
| Brewers-A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |