|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| CLCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Hunt, B | P | 3 | 0 | 0 | 0 | 1 | 1 | .186 |
| 32 | Oscarson, T | P | 4 | 0 | 0 | 0 | 0 | 0 | .189 |
| 4 | Gleason, Co | C | 4 | 0 | 2 | 0 | 0 | 1 | .324 |
| 3 | Stecki, R | P | 3 | 0 | 1 | 0 | 0 | 2 | .279 |
| 16 | Horwitz, G | OF | 2 | 1 | 0 | 0 | 1 | 1 | .208 |
| 11 | Parker, T | OF | 2 | 2 | 1 | 1 | 1 | 0 | .280 |
| 34 | Schubert, A | OF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Loranger, N | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .211 |
| 42 | Nelson, T | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .238 |
| 27 | 3 | 5 | 3 | 3 | 7 | ||||
| SWOCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Kochan, C | C | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| 4 | Perez, J | IF | 1 | 0 | 0 | 0 | 3 | 0 | .280 |
| 24 | Merino, R | SS | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| 27 | Larson, C | P | 2 | 1 | 1 | 0 | 0 | 1 | .289 |
| 15 | Davis, N | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .311 |
| 23 | Lewis, C | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | Quinton, R | IF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1 | Daley, T | OF | 3 | 1 | 0 | 0 | 0 | 2 | .238 |
| 22 | Schofield, G | OF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 23 | 2 | 3 | 1 | 4 | 6 | ||||
|
Batting HR: T.Parker (3). RBI: T.Parker (9), N.Loranger (2), T.Nelson (2). SB: B.Hunt (2). Fielding A: B.Hunt 2 (23), T.Oscarson 2 (5), R.Stecki (26), G.Horwitz (2), N.Loranger 2 (31). E: R.Stecki (4), T.Parker (2). PO: B.Hunt (14), T.Oscarson (17), G.Horwitz (33), T.Parker 3 (25), A.Schubert (1), N.Loranger (6), T.Nelson 8 (22). TC: B.Hunt 3 (39), T.Oscarson 3 (22), R.Stecki 2 (44), G.Horwitz 2 (35), A.Schubert (1), N.Loranger 3 (41), T.Nelson 8 (19). |
Batting HP: C.Larson (3). RBI: R.Merino (9). SF: C.Lewis (1), G.Schofield (2). Fielding A: J.Perez 4 (25), R.Merino (26), C.Larson (4), R.Quinton 5 (17). E: R.Merino (6). PO: J.Perez (14), R.Merino 2 (17), N.Davis 9 (12), C.Lewis (7), G.Schofield (6). SBA: C.Kochan (21). TC: J.Perez 5 (42), R.Merino 4 (49), C.Larson (43), N.Davis 9 (12), C.Lewis (7), R.Quinton 5 (34), G.Schofield (6). |
| CLCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
7.0 | 3 | 2 | 2 | 4 | 5 | 3.00 |
| 7 | 3 | 2 | 2 | 4 | 5 | |||
| SWOCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 5 | 3 | 2 | 3 | 7 | 6.19 |
| 7 | 5 | 3 | 2 | 3 | 7 | |||