|
|||||||||||||||||||||||||||||||||||||||||||
|
|
1 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| PU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| SWOCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Manibusan, C | OF | 5 | 2 | 1 | 0 | 0 | 0 | .174 |
| 24 | Merino, R | SS | 4 | 1 | 3 | 1 | 1 | 0 | .385 |
| 15 | Davis, N | 1B | 5 | 0 | 2 | 1 | 0 | 2 | .391 |
| 21 | Cota, L | IF | 5 | 1 | 1 | 1 | 0 | 0 | .154 |
| 27 | Larson, C | P | 4 | 3 | 3 | 0 | 0 | 0 | .250 |
| 8 | Quinton, R | IF | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 1 | Daley, T | OF | 4 | 0 | 3 | 4 | 0 | 1 | .455 |
| 17 | McCarroll, C | C | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| 22 | Schofield, G | OF | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| 4 | Perez, J | IF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 38 | 9 | 16 | 8 | 3 | 3 | ||||
|
Batting |
Batting 2B: R.Merino 2 (3), C.Larson (1), C.McCarroll (2). 3B: R.Quinton (1). RBI: R.Merino (6), N.Davis (8), L.Cota (5), R.Quinton (4), T.Daley 4 (5). SF: N.Davis (1), C.McCarroll (1). |
| PU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| SWOCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Driscoll, R | 3.0 | 2 | 0 | 0 | 3 | 1 | 5.40 |
| 30 | Miller, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 27.01 |
| 54 | Moore, B | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.86 |
| 25 |
|
3.0 | 0 | 1 | 0 | 2 | 3 | 0.00 |
| 9 | 4 | 1 | 0 | 6 | 5 | |||
|
Pitching WP: C.Loesche 3 (3). |