|
|||||||||||||||||||||||||||||||||||||
|
10 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | BRYANT, K | OF | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| 00 | JEFFERIES, R | IF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 12 | MILANI, G | IF | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 3 | JOHNSON, E | OF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 17 | OLIVA, B | C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | McGRATH, T | P | 3 | 2 | 3 | 3 | 0 | 0 | 1.000 |
| 56 | LUPARELLO, A | P | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 29 | KULESA, E | P | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 10 | KIERNAN, F | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 39 | HILL, D | C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 11 | LOMBARDI, G | P | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 10 | JUSINO, E | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 21 | SIGNORELLI, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | McCORMICK, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 10 | 18 | 10 | 1 | 2 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: T.McGRATH (1), A.LUPARELLO (1), F.KIERNAN (1). 3B: E.JOHNSON (1). RBI: G.MILANI (1), E.JOHNSON (1), T.McGRATH 3 (3), A.LUPARELLO (1), E.KULESA 2 (2), D.HILL (1), G.LOMBARDI (1). SF: T.McGRATH (1), D.HILL (1). SB: K.BRYANT (1). |
Batting |
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 5 | 3 | 0 | 1 | 6 | 0.00 |
| 6 | 5 | 3 | 0 | 1 | 6 | |||
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |