|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
11 |
|
|||||||||||||||||||||||||||||||||
| Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Bakich, M | C | 3 | 0 | 2 | 1 | 0 | 0 | .455 |
| 2 | Ellison, B | IF | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 99 | Rocco, B | OF | 3 | 1 | 1 | 0 | 0 | 1 | .524 |
| 1 | Lanzetta, D | P | 3 | 1 | 1 | 0 | 0 | 1 | .400 |
| 23 | Saslawsky, B | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 37 | Coan, R | IF | 3 | 0 | 3 | 0 | 0 | 0 | .348 |
| 18 | Miklich, E | C | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
| 30 | Kinnier, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
| 23 | Macchia, F | OF | 3 | 0 | 2 | 0 | 0 | 1 | .364 |
| 48 | Grant, W | P | 3 | 0 | 1 | 0 | 0 | 0 | .158 |
| 29 | 3 | 14 | 2 | 0 | 3 | ||||
| HuntYanks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Beyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Fontalvo, H | OF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 27 | Stampfl, E | SS | 4 | 1 | 2 | 2 | 0 | 0 | .300 |
| 48 | Voorhees, C | OF | 3 | 1 | 1 | 0 | 0 | 0 | .387 |
| 22 | Bethel, H | OF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 28 | Devine, T | IF | 3 | 2 | 1 | 2 | 0 | 0 | .368 |
| 7 | Villenueva, S | P | 3 | 0 | 0 | 1 | 0 | 0 | .294 |
| 11 | Baron, E | C | 3 | 1 | 1 | 0 | 0 | 1 | .379 |
| 9 | Nicolino, P | P | 3 | 2 | 2 | 0 | 0 | 0 | .714 |
| 55 | Borzomata, T | IF | 2 | 0 | 1 | 0 | 1 | 0 | .556 |
| 25 | Maglaras, G | IF | 3 | 1 | 1 | 0 | 0 | 0 | .263 |
| 18 | Medina, B | C | 1 | 1 | 0 | 0 | 0 | 0 | .206 |
| 24 | Derrico, F | OF | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
| 2 | Broderick, T | IF | 1 | 0 | 0 | 0 | 0 | 0 | .074 |
| 31 | 10 | 12 | 5 | 1 | 2 | ||||
|
Batting 2B: J.Kinnier (2). 3B: M.Bakich (1). RBI: M.Bakich (7), E.Miklich (3). SF: E.Miklich (2). SB: B.Rocco 2 (5). |
Batting 2B: T.Borzomata (2). RBI: E.Stampfl 2 (4), T.Devine 2 (7), S.Villenueva (4). SF: S.Villenueva (1), B.Medina (1). SB: P.Nicolino (1). |
| Tigers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.3 | 10 | 10 | 9 | 2 | 2 | 6.59 |
| 1 | Lanzetta, D | 1.7 | 2 | 1 | 1 | 0 | 1 | 3.41 |
| 7 | 12 | 11 | 10 | 2 | 3 | |||
| HuntYanks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 9 | 3 | 3 | 0 | 3 | 3.69 |
| 9 | Nicolino, P | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.61 |
| 7 | 11 | 3 | 3 | 0 | 3 | |||