|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Seminoles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Murphy, S | P | 5 | 2 | 1 | 0 | 0 | 0 | .333 |
| 17 | Meinsen, B | IF | 3 | 0 | 0 | 0 | 1 | 0 | .192 |
| 12 | Murphy, M | P | 4 | 0 | 2 | 1 | 0 | 1 | .313 |
| Craig, T | OF | 3 | 0 | 0 | 0 | 0 | 2 | .100 | |
| 7 | Murphy, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | .316 |
| 18 | Liu, A | P | 3 | 0 | 0 | 0 | 0 | 3 | .261 |
| 33 | Hinds, A | DH | 2 | 0 | 0 | 0 | 0 | 2 | .346 |
| Castello, A | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| 25 | Baldwin, P | HC | 3 | 0 | 1 | 0 | 0 | 2 | .242 |
| Bueno, L | OF | 2 | 0 | 0 | 0 | 0 | 2 | .158 | |
| 19 | Parisi, F | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Bonnet, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .188 | |
| 4 | Pedone, M | OF | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 33 | 2 | 6 | 1 | 2 | 15 | ||||
| USA Long Island | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Barrabi, G | SS | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 4 | Guido, J | IF | 3 | 2 | 3 | 0 | 0 | 0 | .364 |
| 34 | DeGenarro, C | C | 3 | 1 | 2 | 3 | 0 | 0 | .455 |
| 88 | Bilodeau, J | U | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| 21 | Vega Jr., L | U | 4 | 2 | 1 | 2 | 0 | 0 | .364 |
| 99 | Gavin, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Cuoco, A | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .345 |
| 48 | Scudero, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | McCarren, R | IF | 3 | 1 | 1 | 2 | 0 | 1 | .353 |
| 2 | Lyons, E | IF | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 5 | Antico, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .120 |
| 33 | 8 | 8 | 7 | 0 | 11 | ||||
|
Batting 2B: S.Murphy 2 (2), C.Murphy (2). RBI: M.Murphy (6). SF: M.Murphy (1). SB: S.Murphy (4). |
Batting 2B: J.Guido (2). HP: J.Guido (1). RBI: C.DeGenarro 3 (6), L.Vega Jr. 2 (3), R.McCarren 2 (6). |
| Seminoles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 8 | 7 | 4 | 3 | 7 | 6.00 |
| 12 | Murphy, M | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 8 | 9 | 7 | 4 | 3 | 9 | |||
| USA Long Island | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 |
|
9.0 | 7 | 2 | 0 | 2 | 16 | 0.60 |
| 9 | 7 | 2 | 0 | 2 | 16 | |||