|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Biscuits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Pratz, E | OF | 2 | 3 | 2 | 0 | 0 | 0 | .385 |
| 27 | Lebron, G | SS | 4 | 0 | 1 | 0 | 0 | 0 | .091 |
| 51 | Lebron, J | P | 4 | 1 | 1 | 1 | 0 | 0 | .263 |
| 55 | Liu, A | P | 4 | 0 | 4 | 2 | 0 | 0 | .625 |
| 20 | Vega-Goldberg, L | C | 3 | 0 | 0 | 0 | 1 | 0 | .316 |
| 16 | Sewitch, S | C | 1 | 2 | 1 | 0 | 1 | 0 | .400 |
| 14 | Skaferowsky, J | IF | 3 | 1 | 1 | 0 | 0 | 0 | .176 |
| 32 | Piszczatowski, J | IF | 3 | 0 | 1 | 2 | 0 | 0 | .300 |
| 7 | Marro, J | IF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 16 | DiBenedetto, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Jackson, A | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 12 | 5 | 2 | 0 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Mallon, B | P | 5 | 1 | 4 | 1 | 0 | 0 | .429 |
| 16 | Levy, M | P | 5 | 0 | 0 | 0 | 0 | 2 | .053 |
| 5 | Buono, J | P | 4 | 0 | 3 | 1 | 1 | 0 | .412 |
| 29 | Gonzalez, D | P | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 99 | Mallon, M | IF | 4 | 0 | 1 | 0 | 0 | 0 | .158 |
| 76 | Mallon, W | P | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| 19 | Mallon, t | U | 3 | 1 | 0 | 0 | 1 | 0 | .083 |
| 17 | Walsh, S | IF | 4 | 0 | 2 | 0 | 0 | 0 | .182 |
| 21 | Miranda, J | C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 37 | 3 | 13 | 2 | 3 | 4 | ||||
|
Batting 2B: G.Lebron (1), A.Liu 2 (3). HP: S.Sewitch (1). RBI: J.Lebron (3), A.Liu 2 (3), J.Piszczatowski 2 (3). SB: E.Pratz 3 (4), J.Lebron (1). |
Batting 2B: B.Mallon (1), S.Walsh (1). RBI: B.Mallon (1), J.Buono (3). |