|
|||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Seminoles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Murphy, S | OF | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| 1 | McCabe, C | SS | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 12 | Murphy, M | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 38 | Gellman, J | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | Murphy, C | P | 3 | 1 | 0 | 1 | 1 | 1 | .000 |
| 18 | Liu, A | P | 2 | 1 | 0 | 1 | 2 | 0 | .000 |
| 23 | Sanchez, T | OF | 3 | 1 | 0 | 1 | 1 | 2 | .000 |
| Darcy, D | 3B | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
| Bauer, T | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 33 | Hinds, A | DH | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| 25 | Baldwin, P | HC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Augugliaro, S | OF | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 31 | 6 | 5 | 6 | 11 | 7 | ||||
| Midville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting HP: C.McCabe (1), J.Gellman (1). RBI: C.Murphy (1), A.Liu (1), T.Sanchez (1), D.Darcy (1), A.Hinds 2 (2). SB: S.Augugliaro (1). |
Batting |
| Seminoles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 00 | Prusack, S | 3.0 | 3 | 3 | 3 | 6 | 5 | 9.00 |
| 11 | Hegeman, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 7 |
|
2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 18 |
|
2.0 | 1 | 1 | 1 | 2 | 2 | 4.50 |
| 8 | 6 | 4 | 4 | 10 | 11 | |||
| Midville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |