|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Black Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Gambino, G | P | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| 12 | Roberts, J | P | 4 | 0 | 1 | 0 | 1 | 0 | .423 |
| 88 | Bochicchio, J | OF | 4 | 0 | 1 | 0 | 1 | 0 | .400 |
| 97 | Rivera, J | C | 5 | 1 | 2 | 1 | 0 | 1 | .200 |
| 3 | Diliberti, D | DH | 5 | 1 | 1 | 0 | 0 | 3 | .278 |
| 66 | OConnell, M | OF | 4 | 1 | 1 | 1 | 0 | 0 | .379 |
| 2 | Ehrichs, J | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .188 |
| 27 | Wolling, S | OF | 4 | 0 | 2 | 2 | 0 | 0 | .269 |
| 25 | Sztabnik, B | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .276 |
| 7 | Tejada, G | U | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 40 | Amestoy, E | U | 1 | 0 | 1 | 0 | 0 | 0 | .387 |
| 10 | Salem, B | C | 2 | 0 | 0 | 0 | 2 | 0 | .308 |
| 17 | Byrne, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 4 | 9 | 4 | 7 | 9 | ||||
| LI Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Gutierrez, J | P | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| 6 | Magistro, M | C | 2 | 1 | 0 | 0 | 2 | 1 | .182 |
| 24 | Santos, J | C | 2 | 0 | 0 | 0 | 2 | 0 | .350 |
| 12 | Dilone, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .303 |
| 32 | Anstiss, E | 3B | 3 | 2 | 1 | 0 | 0 | 2 | .355 |
| 3 | Quatrale, A | OF | 4 | 0 | 0 | 1 | 0 | 2 | .143 |
| 10 | Aflau, R | OF | 2 | 1 | 0 | 0 | 1 | 1 | .192 |
| 16 | Ambrose, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Maida, P | P | 2 | 0 | 1 | 0 | 0 | 1 | .296 |
| 14 | McCracken, J | OF | 3 | 0 | 0 | 1 | 0 | 1 | .158 |
| 28 | Garzon, M | P | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| 15 | Kelly, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 32 | 4 | 4 | 3 | 5 | 11 | ||||
|
Batting 2B: J.Roberts (5), M.OConnell (4). RBI: J.Rivera (3), M.OConnell (1), S.Wolling 2 (8). SB: G.Gambino (2), J.Roberts (14), J.Bochicchio (6), M.OConnell (14). |
Batting RBI: A.Quatrale (3), J.McCracken (2), M.Garzon (1). CS: J.Gutierrez (1), R.Aflau (1), T.Ambrose (1). SB: M.Magistro (4), J.Dilone 2 (10). Fielding A: J.Gutierrez 4 (15), J.Appelbaum 3 (11), B.Blachuicak (6), M.Magistro (4), E.Anstiss 2 (15), A.Quatrale (1), R.Aflau (1), P.Maida 2 (14), J.Kelly (4). E: E.Anstiss (5), P.Maida (1). PO: J.Gutierrez 3 (15), B.Blachuicak 3 (25), M.Magistro 10 (57), J.Dilone (3), E.Anstiss 3 (8), A.Quatrale 2 (4), R.Aflau (11), P.Maida 6 (30), J.Kelly (4). TC: J.Gutierrez 7 (36), J.Appelbaum 3 (13), B.Blachuicak 4 (34), M.Magistro 11 (65), J.Dilone (5), E.Anstiss 6 (28), A.Quatrale 3 (5), R.Aflau 2 (12), P.Maida 9 (45), J.Kelly 2 (9). |
| Black Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Roberts, J | 10.0 | 4 | 4 | 2 | 5 | 11 | 0.92 |
| 10 | 4 | 4 | 2 | 5 | 11 | |||
| LI Cubs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Appelbaum, J | 7.0 | 5 | 4 | 3 | 4 | 5 | 2.81 |
| 8 | Blachuicak, B | 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 16 | Ambrose, T | 1.1 | 1 | 0 | 0 | 4 | 2 | 0.00 |
| 10 | 7 | 4 | 3 | 8 | 9 | |||