|
|||||||||||||||||||||||||||||||||||||||||||
|
13 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | ONeill, M | OF | 5 | 1 | 2 | 1 | 1 | 0 | .438 |
| 2 | OBrien, R | IF | 6 | 2 | 2 | 0 | 0 | 1 | .240 |
| 22 | Iovino, C | 1B | 5 | 2 | 3 | 3 | 0 | 0 | .500 |
| 24 | ONeill, E | OF | 5 | 2 | 2 | 2 | 0 | 0 | .346 |
| 37 | Coan, R | IF | 3 | 1 | 2 | 2 | 1 | 0 | .483 |
| 9 | Rocco, R | OF | 5 | 3 | 2 | 0 | 0 | 0 | .231 |
| 34 | Goggin, L | IF | 3 | 0 | 1 | 1 | 2 | 0 | .316 |
| 18 | TEMPKIN, E | C | 5 | 0 | 1 | 2 | 0 | 0 | .310 |
| 20 | Kalfas, L | OF | 5 | 0 | 2 | 0 | 0 | 1 | .421 |
| 16 | CUEVAS, T | P | 2 | 2 | 1 | 0 | 2 | 0 | .267 |
| 48 | Grant, W | P | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 44 | 13 | 18 | 11 | 7 | 2 | ||||
| LI Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: M.ONeill 2 (2), R.OBrien (2), C.Iovino (4), E.ONeill 2 (4). RBI: M.ONeill (1), C.Iovino 3 (12), E.ONeill 2 (8), R.Coan 2 (5), L.Goggin (2), E.TEMPKIN 2 (2). SF: R.Coan (1). CS: L.Goggin (1). SB: R.Rocco (3), L.Goggin (2). |
Batting |
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 |
|
7.0 | 5 | 3 | 2 | 1 | 2 | 5.68 |
| 16 | CUEVAS, T | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| 9 | 6 | 3 | 2 | 1 | 3 | |||
| LI Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |