|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | DiStefano, D | OF | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 44 | Farley, T | C | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| 9 | Dioguardi, R | IF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 20 | Ferri, G | OF | 4 | 1 | 2 | 1 | 0 | 1 | .714 |
| 15 | Faiella, L | OF | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| 6 | Bernhard, B | IF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 24 | Bernstein, M | IF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 22 | Capobianco, F | 1B | 2 | 0 | 2 | 2 | 1 | 0 | .800 |
| 5 | Butterworth, B | IF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| Welch, J | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Termini, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 21 | Poole, S | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Cadalzo, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Levy, M | P | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| 27 | McLaughlin, W | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 41 | Ortiz, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 51 | Coleman, M | RF | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| 35 | 7 | 10 | 7 | 9 | 6 | ||||
| Rangers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Rattazzi, B | OF | 4 | 1 | 1 | 0 | 0 | 2 | .200 |
| 99 | Kiley, S | OF | 3 | 1 | 2 | 1 | 1 | 0 | .429 |
| 15 | Wolfe, K | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .500 |
| 13 | Gaitan, L | OF | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 22 | Guerra, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
| 56 | Kramer, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 30 | Hoskins, R | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 73 | Amelio, V | C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 1 | Marino, C | IF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 45 | Boyd, R | P | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 17 | Rodriguez, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 63 | OBrien, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| Ketner, M | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | |
| 38 | 4 | 11 | 4 | 1 | 6 | ||||
|
Batting 2B: G.Ferri (1), M.Levy (1). RBI: D.DiStefano (1), G.Ferri (2), L.Faiella (1), B.Bernhard (3), F.Capobianco 2 (2), J.Welch (1). SF: T.Farley (1), J.Welch (1). CS: M.Coleman (1). SB: R.Dioguardi (1), G.Ferri (1), F.Capobianco (1), M.Levy (1), M.Coleman (1). |
Batting 2B: S.Kiley (2), K.Wolfe (1), V.Amelio (1). RBI: S.Kiley (2), K.Wolfe (1), L.Gaitan (3), J.Guerra (1). SB: B.Rattazzi (4), S.Kiley (1). |
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | McLaughlin, W | 4.0 | 6 | 4 | 2 | 1 | 5 | 4.50 |
|
|
5.0 | 2 | 0 | 0 | 1 | 3 | 3.00 | |
| 9 | 8 | 4 | 2 | 2 | 8 | |||
| Rangers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Guerra, J | 3.0 | 3 | 1 | 1 | 0 | 2 | 2.57 |
| 29 |
|
3.3 | 3 | 6 | 5 | 6 | 4 | 11.25 |
| 45 | Boyd, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ketner, M | 1.7 | 1 | 0 | 0 | 1 | 0 | 7.36 | |
| 9 | 7 | 7 | 6 | 7 | 6 | |||