|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
7 |
![]() |
LI Panthers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
LEES, A | CO | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
McAndrews, J | P | 4 | 0 | 1 | 0 | 0 | 0 | .286 | |
PEREZ, L | IF | 4 | 0 | 1 | 0 | 0 | 0 | .286 | |
MURIA, E | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
GONZALES, M | OF | 3 | 0 | 1 | 0 | 0 | 0 | .400 | |
MEHMEL, C | OF | 2 | 0 | 1 | 0 | 0 | 0 | .250 | |
OSILIA, L | OF | 2 | 0 | 1 | 0 | 0 | 0 | .250 | |
PINTO, F | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | |
HERRING, M | IF | 4 | 0 | 3 | 0 | 0 | 0 | .571 | |
HINMAN, J | P | 4 | 0 | 0 | 0 | 0 | 0 | .200 | |
19 | Dennis, D | IF | 4 | 0 | 3 | 0 | 0 | 0 | .857 |
7 | McDermott, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Martinez, J | IF | 4 | 0 | 1 | 0 | 0 | 0 | .286 | |
Dominquez, E | P | 4 | 0 | 1 | 0 | 0 | 0 | .143 | |
Reggio, I | IF | 4 | 0 | 1 | 0 | 0 | 0 | .286 | |
Pulsi, J | P | 4 | 0 | 2 | 0 | 0 | 0 | .429 | |
PERALTA, F | IF | 2 | 0 | 1 | 0 | 0 | 0 | .250 | |
54 | 0 | 18 | 0 | 0 | 0 |
Raiders | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting |
Batting |
LI Panthers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 | McDermott, R | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
7.0 | 0 | 0 | 3 | 0 | 0 | 3.86 | |
9 | 0 | 0 | 3 | 0 | 0 |
Raiders | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |