|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Garvey, N | U | 3 | 0 | 1 | 0 | 1 | 0 | .500 | |
| Wasserman, D | IF | 4 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Connely, C | IF | 4 | 0 | 1 | 1 | 0 | 0 | .400 | |
| 1 | Simone, T | P | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 22 | Bethel, H | OF | 4 | 1 | 2 | 0 | 0 | 0 | .727 |
| Kulvakis, J | P | 3 | 0 | 1 | 0 | 1 | 0 | .417 | |
| Shampine, D | P | 4 | 0 | 0 | 0 | 0 | 0 | .125 | |
| 15 | McCormick, J | IF | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
| Martin, T | OF | 3 | 1 | 1 | 0 | 0 | 0 | .400 | |
| 9 | Thomson, J | P | 3 | 0 | 3 | 0 | 0 | 0 | .556 |
| Scaldaferri, V | OF | 2 | 1 | 0 | 1 | 1 | 0 | .364 | |
| 36 | 3 | 10 | 3 | 3 | 1 | ||||
| St. Peters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Hilliard, G | P | 4 | 1 | 2 | 0 | 0 | 1 | .600 |
| Bakich, M | C | 0 | 1 | 0 | 0 | 2 | 0 | .333 | |
| 99 | McIntyre, F | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 7 | Jordan, P | SS | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 13 | DeNoyior, A | RF | 3 | 0 | 1 | 0 | 0 | 1 | .600 |
| Oliva, B | C | 2 | 1 | 0 | 0 | 1 | 2 | .000 | |
| Serra, D | C | 2 | 0 | 2 | 4 | 0 | 0 | .727 | |
| Mitchell, B | P | 3 | 0 | 0 | 0 | 0 | 2 | .286 | |
| 28 | Dukofsky, G | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .429 |
| Snyder, J | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 | |
| 7 | Colletti, P | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Fainer, G | OF | 2 | 0 | 0 | 0 | 1 | 1 | .231 | |
| 1 | Grange, T | P | 2 | 1 | 1 | 0 | 1 | 1 | .273 |
| 33 | 7 | 11 | 4 | 5 | 10 | ||||
|
Batting 2B: H.Bethel (2), J.Kulvakis (2). RBI: C.Connely (5), J.McCormick (3), V.Scaldaferri (4). SF: J.McCormick (1). SB: C.Connely (4), J.Thomson (1). |
Batting 2B: G.Hilliard (1). 3B: D.Serra (2). HP: M.Bakich (1). RBI: D.Serra 4 (4). |
| Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 6 | 4 | 2 | 2 | 6 | 1.31 |
| Shampine, D | 3.0 | 3 | 3 | 2 | 4 | 3 | 3.00 | |
| 8 | 9 | 7 | 4 | 6 | 9 | |||
| St. Peters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
9.0 | 6 | 3 | 1 | 1 | 6 | 0.78 |
| 9 | 6 | 3 | 1 | 1 | 6 | |||