|
|||||||||||||||||||||||||||||||||||||||||||
|
10 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Jaramillo, J | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .333 |
| 4 | Renda, A | P | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| 12 | Moreno, C | SS | 5 | 1 | 3 | 0 | 0 | 0 | .340 |
| 5 | Ritchie, K | 1B | 5 | 2 | 1 | 1 | 0 | 1 | .355 |
| 34 | Pasco, C | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .351 |
| 31 | Fisher, P | C | 4 | 1 | 1 | 0 | 0 | 0 | .365 |
| 13 | Ansaldi, S | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .339 |
| 22 | Longi, A | OF | 4 | 2 | 1 | 0 | 0 | 0 | .328 |
| 7 | DeFeo, B | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .424 |
| 17 | Fialkov, R | U | 3 | 0 | 0 | 1 | 0 | 1 | .244 |
| 21 | Adamo, M | OF | 1 | 1 | 1 | 1 | 0 | 0 | .233 |
| 25 | Brosnan, J | OF | 1 | 0 | 1 | 1 | 0 | 0 | .244 |
| 44 | 10 | 14 | 8 | 1 | 2 | ||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: A.Renda (3), K.Ritchie (3), S.Ansaldi (5), M.Adamo (1). RBI: A.Renda (11), K.Ritchie (16), C.Pasco (13), S.Ansaldi (17), B.DeFeo (8), R.Fialkov (9), M.Adamo (5), J.Brosnan (10). SB: J.Jaramillo (6), A.Longi 2 (7), B.DeFeo 2 (2). |
Batting |
| LI Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
9.0 | 5 | 0 | 0 | 2 | 4 | 4.40 |
| 9 | 5 | 0 | 0 | 2 | 4 | |||
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
9.0 | 12 | 10 | 4 | 1 | 3 | 3.51 |
| 9 | 12 | 10 | 4 | 1 | 3 | |||