|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 51 | RUFRANO, R | OF | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| 26 | PANTOJA, J | OF | 5 | 1 | 2 | 0 | 0 | 1 | .269 |
| 24 | GALVAN, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 4 | FALCI, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | CHANG, T | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .382 |
| 25 | RIVERA, P | OF | 4 | 0 | 3 | 1 | 0 | 0 | .435 |
| 30 | WHITE, T | C | 3 | 1 | 1 | 0 | 1 | 0 | .381 |
| 77 | SMITH, M | OF | 4 | 0 | 0 | 0 | 0 | 1 | .364 |
| 7 | SCIALPI, M | C | 2 | 1 | 1 | 0 | 2 | 0 | .406 |
| 10 | LASPISA, J | OF | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| 18 | YACKEL, K | P | 4 | 0 | 2 | 2 | 0 | 2 | .474 |
| 3 | LEON, C | OF | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| 17 | LAGOS, W | P | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
| 11 | CLEMENTE, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
| 12 | BRADY, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 38 | 3 | 9 | 3 | 4 | 6 | ||||
| NS White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Lynn, M | IF | 4 | 3 | 2 | 0 | 1 | 0 | .333 |
| 18 | Ficano, C | IF | 3 | 3 | 2 | 4 | 1 | 0 | .350 |
| 57 | Connelly, C | IF | 3 | 1 | 0 | 0 | 1 | 0 | .283 |
| Meza, G | OF | 5 | 1 | 3 | 1 | 0 | 0 | .405 | |
| 44 | Tongue, C | P | 5 | 0 | 2 | 1 | 0 | 0 | .289 |
| 8 | Minero, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .159 |
| 22 | Wattkis, G | OF | 4 | 0 | 1 | 0 | 0 | 0 | .340 |
| Wasserman, D | IF | 4 | 0 | 0 | 0 | 0 | 0 | .321 | |
| 34 | Malfettone, B | P | 4 | 0 | 1 | 0 | 0 | 0 | .340 |
| 2 | Johnsen, J | OF | 2 | 1 | 1 | 0 | 2 | 0 | .317 |
| 37 | 9 | 12 | 6 | 5 | 1 | ||||
|
Batting 2B: T.WHITE (1). RBI: P.RIVERA (21), K.YACKEL 2 (4). SB: J.PANTOJA (6), P.RIVERA (8), J.LASPISA (6). Fielding A: R.RUFRANO (2), L.FALCI (10), T.CHANG 2 (24), W.LAGOS 3 (28), E.BRADY (17). E: T.CHANG 2 (9), W.LAGOS 2 (9). PO: R.RUFRANO (17), J.PANTOJA 4 (16), L.FALCI 2 (14), T.CHANG 2 (25), P.RIVERA 2 (29), T.WHITE (6), M.SMITH (4), M.SCIALPI 2 (18), J.LASPISA 5 (15), W.LAGOS 3 (28), E.BRADY (32). |
Batting 2B: G.Meza (2). HP: C.Connelly (2), M.Minero 2 (6). HR: C.Ficano (2). RBI: C.Ficano 4 (16), G.Meza (8), C.Tongue (5). CS: J.Johnsen (1). SB: M.Lynn (8), C.Ficano (2), M.Minero (3), G.Wattkis (8). |
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
8.0 | 12 | 9 | 4 | 3 | 1 | 7.89 |
| 8 | 12 | 9 | 4 | 3 | 1 | |||
| NS White Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
9.0 | 8 | 3 | 1 | 4 | 6 | 1.57 |
| 9 | 8 | 3 | 1 | 4 | 6 | |||