| FDNY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Rivera, J | IF | 3 | 0 | 1 | 2 | 0 | 0 | .426 | |
| 8 | Miller, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .368 |
| Gonzalez, M | OF | 1 | 0 | 0 | 0 | 1 | 0 | .238 | |
| Molinini, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Basquez, J | OF | 3 | 0 | 1 | 1 | 0 | 0 | .250 | |
| Lebaue, L | IF | 2 | 0 | 0 | 0 | 0 | 0 | .207 | |
| Proscia, J | C | 1 | 1 | 1 | 0 | 1 | 0 | .448 | |
| Quinn, D | IF | 3 | 1 | 1 | 0 | 0 | 0 | .432 | |
| Ginobi, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Donnelly, F | OF | 0 | 0 | 0 | 0 | 1 | 0 | .261 | |
| Bigay, D | OF | 2 | 1 | 0 | 0 | 0 | 0 | .297 | |
| 32 | Mitchell, B | OF | 0 | 0 | 0 | 0 | 2 | 0 | .481 |
| 7 | Loeb, P | IF | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| 25 | 3 | 4 | 3 | 5 | 0 | ||||
| Panthers 25+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: J.Rivera (6), J.Proscia (4). HP: J.Proscia (2). RBI: J.Rivera 2 (9), J.Basquez (4). |
Batting |
| FDNY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Magnuson, B | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Torrez, C | 4.0 | 0 | 4 | 1 | 0 | 0 | 0.64 | |
| 7 | 0 | 4 | 1 | 0 | 0 | |||
| Panthers 25+Am | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |