|
|||||||||||||||||||||||||||||||||||||
![]() |
1 |
|
2 |
![]() |
Bronx Titans AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Thompson, C | IF | 4 | 0 | 0 | 0 | 0 | 1 | .152 |
21 | Lopez, J | OF | 3 | 1 | 1 | 0 | 1 | 0 | .508 |
3 | Moya, R | SS | 4 | 0 | 2 | 0 | 0 | 0 | .429 |
25 | Collazo, G | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .327 |
11 | Ruiz, C | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .370 |
10 | Diaz, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
26 | Lamboy, J | C | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
5 | Rodriguez, E | P | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
0 | Guzman, K | C | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
26 | 1 | 6 | 0 | 4 | 4 |
Bronx Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Peralta, S | OF | 2 | 1 | 1 | 0 | 1 | 0 | .347 |
9 | Rosario, L | IF | 3 | 0 | 0 | 0 | 0 | 3 | .389 |
3 | Ortiz, M | IF | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
2 | Stoler, J | C | 3 | 0 | 1 | 1 | 0 | 0 | .387 |
7 | Liang, T | IF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
15 | Liang, J | IF | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
4 | Jex, S | IF | 2 | 1 | 1 | 1 | 0 | 0 | .241 |
32 | Garrido, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .421 |
12 | Baez, R | C | 2 | 0 | 1 | 0 | 0 | 0 | .280 |
17 | Rodriguez, J | OF | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
1 | Mercedes, J | OF | 1 | 0 | 0 | 0 | 1 | 1 | .214 |
24 | 2 | 6 | 2 | 2 | 7 |
Batting 2B: J.Lopez (8), R.Moya (5), C.Ruiz (4). |
Batting HR: S.Jex (3). RBI: J.Stoler (12), S.Jex (9). SB: S.Peralta (4). |
Bronx Titans AA | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 |
![]() |
5.0 | 6 | 2 | 2 | 1 | 6 | 2.80 |
76 | Vicente, G | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.84 |
6 | 7 | 2 | 2 | 2 | 7 |
Bronx Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
88 |
![]() |
7.0 | 6 | 1 | 1 | 4 | 4 | 2.04 |
7 | 6 | 1 | 1 | 4 | 4 |