|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Coppola, M | P | 1 | 2 | 0 | 0 | 3 | 0 | .395 |
| 22 | Bethel, H | OF | 4 | 3 | 2 | 0 | 0 | 1 | .556 |
| 6 | Jewell, K | IF | 4 | 1 | 2 | 0 | 0 | 2 | .480 |
| 6 | Picciano, C | OF | 4 | 3 | 2 | 2 | 0 | 0 | .424 |
| 26 | Sable, M | IF | 4 | 1 | 3 | 5 | 0 | 0 | .512 |
| Wasserman, D | IF | 4 | 1 | 1 | 0 | 0 | 0 | .483 | |
| Meehan, M | P | 2 | 1 | 0 | 0 | 1 | 1 | .429 | |
| 2 | Frederick, C | OF | 4 | 0 | 1 | 1 | 0 | 3 | .441 |
| Villanueva, S | P | 3 | 2 | 2 | 2 | 0 | 1 | .323 | |
| 24 | Gutin, E | OF | 2 | 1 | 0 | 1 | 1 | 1 | .333 |
| Martin, T | OF | 2 | 0 | 1 | 1 | 0 | 1 | .250 | |
| Shampine, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 1 | Simone, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| 13 | Buser, W | OF | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 38 | 15 | 14 | 12 | 5 | 11 | ||||
|
Batting |
Batting 2B: H.Bethel (3), M.Sable (7). HP: M.Meehan (3). RBI: C.Picciano 2 (10), M.Sable 5 (20), C.Frederick (11), S.Villanueva 2 (9), E.Gutin (5), T.Martin (7). SB: D.Wasserman (1). |
| Cubs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 9 | 3 | 3 | 2 | 4 | 3.45 |
| 7 | 9 | 3 | 3 | 2 | 4 | |||