|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Saints 35+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Scali, A | U | 3 | 1 | 1 | 0 | 0 | 0 | .357 | |
| 44 | Rubin, K | P | 2 | 0 | 0 | 0 | 1 | 0 | .389 |
| 1 | Temps, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .588 |
| 2 | DiMarcantonio, M | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
| 21 | Buttacoli, C | IF | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| 30 | Ahearn, R | P | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 8 | Frascatore, S | P | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 16 | Wissemann, S | OF | 2 | 0 | 1 | 0 | 0 | 1 | .417 |
| Kelly, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .600 | |
| McGuire, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .273 | |
| Vias, N | IF | 2 | 0 | 1 | 0 | 0 | 1 | .375 | |
| 99 | Vargas, M | U | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
| 26 | 1 | 7 | 1 | 3 | 5 | ||||
| Brewers 35+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | liesau, s | P | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 29 | Layden, K | P | 2 | 0 | 0 | 0 | 0 | 1 | .385 |
| 33 | Lara, V | OF | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 32 | Lamarco, J | IF | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| 5 | DeFrancis, J | IF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 16 | Gonzalez, R | IF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 15 | Quiroz, S | P | 3 | 2 | 3 | 1 | 0 | 0 | .667 |
| 9 | Slavens, J | OF | 2 | 1 | 2 | 0 | 0 | 0 | .385 |
| 44 | Lunt, J | OF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 2 | papoutsakis, G | P | 2 | 1 | 2 | 1 | 0 | 0 | .857 |
| 4 | cardona, r | C | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 34 | Bonafazio, R | CF | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
| 49 | Estevez, S | C | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
| 13 | Motta, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
| 10 | edwards, k | IF | 3 | 0 | 0 | 1 | 0 | 1 | .200 |
| 28 | 6 | 12 | 6 | 3 | 4 | ||||
|
Batting RBI: M.Temps (3). |
Batting 2B: S.Quiroz (2). 3B: V.Lara (2), S.Quiroz (1). RBI: s.liesau (13), V.Lara (3), S.Quiroz (4), G.papoutsakis (4), R.Bonafazio (2), k.edwards (2). SF: R.Bonafazio (1). SB: S.Quiroz (1), R.Bonafazio (4). |
| Saints 35+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Frascatore, S | 2.0 | 3 | 2 | 2 | 2 | 1 | 2.33 |
|
|
4.0 | 7 | 3 | 3 | 1 | 4 | 4.00 | |
| 6 | 10 | 5 | 5 | 3 | 5 | |||