|
|||||||||||||||||||||||||||||||||||||
![]() |
0 |
|
12 |
|
Blue Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Scimeme, C | OF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
12 | Lupi, V | C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
14 | Smith, C | OF | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
20 | Santos, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
8 | Shyti, S | U | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
15 | Smith, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
32 | Wasserman, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
17 | Funch, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | 0 | 1 | 0 | 1 | 1 |
Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | PANTOJA, J | OF | 1 | 0 | 0 | 1 | 2 | 0 | .231 |
28 | LEVY, M | OF | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
2 | VELEZ, R | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .438 |
8 | WALKER, M | SS | 3 | 1 | 2 | 0 | 0 | 0 | .357 |
10 | LASPISA, J | RF | 1 | 1 | 1 | 1 | 0 | 0 | .545 |
25 | RIVERA, P | OF | 2 | 2 | 2 | 2 | 0 | 0 | .462 |
22 | KIPLING, J | LF | 2 | 1 | 1 | 0 | 0 | 0 | .100 |
16 | GENOVA, D | C | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
18 | RIONERO, C | 1B | 2 | 1 | 1 | 2 | 1 | 0 | .417 |
66 | WADE, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | MONGIORI, J | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
99 | MENDEZ, J | IF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
4 | FALCI, L | 2B | 2 | 2 | 1 | 1 | 1 | 1 | .750 |
12 | BRADY, E | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
5 | MITSLER, S | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
20 | BOYLE, K | RF | 1 | 1 | 0 | 1 | 1 | 0 | .200 |
23 | SIMONE, S | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
17 | LAGOS, W | P | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
26 | 12 | 12 | 12 | 8 | 3 |
Batting Fielding A: V.Lupi 4 (12). E: C.Scimeme (1), M.Funch 2 (2). FCS: V.Lupi (1). PO: V.Lupi 3 (44), S.Shyti (1), B.Smith 5 (5), M.Funch 2 (2). SBA: V.Lupi (5). TC: C.Scimeme (3), V.Lupi 7 (56), S.Shyti (1), B.Smith 5 (5), M.Funch 4 (5). |
Batting 2B: M.WALKER (2), P.RIVERA 2 (2). HP: J.LASPISA 2 (2). RBI: J.PANTOJA (6), R.VELEZ 2 (4), J.LASPISA (4), P.RIVERA 2 (5), C.RIONERO 2 (4), J.MONGIORI (1), L.FALCI (2), K.BOYLE (3), W.LAGOS (1). CS: J.PANTOJA (2). SB: J.PANTOJA (5), J.KIPLING (5). Fielding A: R.VELEZ (17), J.MONGIORI (1), J.MENDEZ (3), L.FALCI (1), S.SIMONE (12), W.LAGOS 2 (3). PO: J.PANTOJA 3 (6), R.VELEZ 2 (12), M.WALKER 2 (7), J.KIPLING (2), D.GENOVA 3 (27), C.RIONERO 5 (50), R.WADE (1), J.MONGIORI (1), J.MENDEZ (3), E.BRADY (1), K.BOYLE (1). |
Blue Sox | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
5.0 | 7 | 10 | 6 | 3 | 4 | 8.17 |
17 | Funch, M | 0.0 | 2 | 2 | 2 | 2 | 0 | 99.99 |
5 | 9 | 12 | 8 | 5 | 4 |
Knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 |
![]() |
7.0 | 1 | 0 | 0 | 1 | 3 | 1.12 |
7 | 1 | 0 | 0 | 1 | 3 |