|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
10 |
|
Sewanhaka | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | BROWN, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
24 | DEVITA, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
25 | NOVELLO JR, G | CF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
30 | LAWRENCE, T | P | 2 | 0 | 1 | 0 | 1 | 0 | .455 |
27 | DE SAN JUDAS, G | LF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
55 | BEROTTI, B | C | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
15 | Ortiz, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | BISSOON, H | SS | 2 | 0 | 1 | 0 | 1 | 0 | .385 |
46 | JOHNSON, K | P | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
2 | WORMSBY, S | P | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
65 | CARBONARO, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | COOPER, J | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
21 | BROWN, C | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
27 | 1 | 6 | 0 | 5 | 0 |
EastIslip 25+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Lucarelli, V | P | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
7 | Colby, L | C | 4 | 2 | 1 | 1 | 0 | 0 | .273 |
35 | Dowalo, A | P | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
44 | Butz, J | C | 3 | 0 | 0 | 0 | 1 | 1 | .111 |
61 | Pica, V | P | 3 | 0 | 1 | 2 | 1 | 0 | .200 |
11 | Gallo, M | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .200 |
25 | Mclaughlin, R | LF | 2 | 1 | 1 | 0 | 1 | 0 | .167 |
28 | Rocha, L | IF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
8 | Baldwin, P | C | 3 | 0 | 1 | 3 | 0 | 0 | .250 |
10 | Ansaldi, S | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Burke, B | 1B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
19 | Parisi, F | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .111 |
30 | Sheridan, M | P | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
33 | Conaboy, T | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
35 | 10 | 10 | 8 | 6 | 2 |
Batting 2B: K.JOHNSON (1). |
Batting 2B: L.Colby (2), T.Conaboy (1). RBI: L.Colby (2), A.Dowalo 2 (3), V.Pica 2 (3), P.Baldwin 3 (3). SB: V.Lucarelli (2). |
Sewanhaka | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 |
![]() |
5.0 | 8 | 5 | 5 | 4 | 0 | 2.10 |
46 | JOHNSON, K | 2.0 | 3 | 5 | 0 | 2 | 2 | 0.00 |
7 | 11 | 10 | 5 | 6 | 2 |
EastIslip 25+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
7.0 | 5 | 1 | 0 | 3 | 3 | 0.00 |
7 | 5 | 1 | 0 | 3 | 3 |