|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| NY Astros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Quintana, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Csoka, R | OF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 20 | Colby, L | IF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | Trembone, C | C | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| 9 | Liu, A | OF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 35 | Dowalo, A | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 1 | Diaz, C | OF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 25 | Baldwin, P | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 19 | Parisi, F | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 14 | Morrisey, D | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 30 | Sheridan, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Lospinuso, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 2 | 5 | 2 | 5 | 5 | ||||
| Midville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 47 | Pfeffer, A | OF | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| 10 | Dinkelacker, D | IF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 27 | Digregorio, J | OF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 17 | DeCapua, K | P | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 33 | Tenorio, J | IF | 4 | 1 | 4 | 3 | 0 | 0 | 1.000 |
| 55 | Billera, J | C | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| 42 | Pratt, J | OF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| 8 | Tramontano, L | IF | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 24 | Kapela, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 45 | Martinez, J | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 13 | Borja, J | IF | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 34 | 9 | 13 | 9 | 3 | 10 | ||||
|
Batting 2B: R.Csoka (1), F.Parisi (1). RBI: C.Trembone (1), A.Dowalo (1). SF: C.Trembone (1), A.Dowalo (1). SB: R.Csoka (1). |
Batting 2B: J.Digregorio (1), K.DeCapua (1), J.Tenorio (1). 3B: D.Dinkelacker (1). HP: L.Tramontano (1), J.Borja (1). RBI: A.Pfeffer (1), D.Dinkelacker (1), J.Digregorio 2 (2), J.Tenorio 3 (3), J.Billera (1), J.Pratt (1). CS: J.Tenorio (1), J.Pratt (1). |
| NY Astros | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Lospinuso, M | 4.0 | 5 | 2 | 2 | 1 | 4 | 4.50 |
| 18 |
|
4.0 | 9 | 5 | 4 | 1 | 7 | 9.00 |
| 8 | 14 | 7 | 6 | 2 | 11 | |||
| Midville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
6.0 | 5 | 2 | 0 | 3 | 5 | 0.00 |
| 24 |
|
3.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 9 | 6 | 2 | 0 | 4 | 6 | |||