|
|||||||||||||||||||||||||||||||||||||||||||
|
11 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Drive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Kitt, J | OF | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| 7 | Rydzewski, T | IF | 3 | 2 | 3 | 1 | 0 | 0 | .571 |
| 16 | Kalousdian, C | 2B | 4 | 1 | 2 | 4 | 0 | 2 | .500 |
| 24 | Karn, T | IF | 3 | 1 | 1 | 1 | 1 | 0 | .167 |
| 10 | Kitt, M | OF | 4 | 0 | 0 | 0 | 0 | 2 | .357 |
| Murphy, S | OF | 3 | 0 | 1 | 1 | 1 | 0 | .250 | |
| 29 | Reo, S | IF | 4 | 0 | 0 | 0 | 0 | 2 | .100 |
| 35 | Bertuzzi, D | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Lauterborn, N | C | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 3 | Zito, V | IF | 1 | 1 | 1 | 2 | 0 | 0 | .500 |
| Fanizzi, A | IF | 2 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 1 | Johntry, K | C | 1 | 2 | 0 | 0 | 1 | 0 | .167 |
| 99 | Barrett, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Saldana, D | OF | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 38 | 11 | 11 | 9 | 5 | 9 | ||||
| Black Sox 18+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | FRAIAS, B | SS | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | ROBINSON, K | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .429 |
| 32 | BELLO, M | RF | 3 | 0 | 2 | 0 | 1 | 0 | .500 |
| 8 | PEMBROKE, D | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| 33 | PENNINO, T | C | 4 | 0 | 1 | 0 | 0 | 3 | .273 |
| 99 | SOTO, A | P | 4 | 0 | 1 | 0 | 0 | 2 | .357 |
| 19 | GONZALES, O | U | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
| 36 | VISCUSSO, C | P | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
| 21 | PEMBROKE, R | IF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | HOWARD, B | IF | 3 | 0 | 0 | 0 | 0 | 0 | .438 |
| 35 | 1 | 10 | 0 | 3 | 9 | ||||
|
Batting 2B: J.Kitt (1), T.Rydzewski (2), C.Kalousdian 2 (2), N.Lauterborn (1). HP: T.Rydzewski (1), K.Johntry (1). HR: V.Zito (1). RBI: T.Rydzewski (1), C.Kalousdian 4 (4), T.Karn (1), S.Murphy (1), V.Zito 2 (2). SB: J.Kitt (1). |
Batting 2B: K.ROBINSON (1), D.PEMBROKE (1), T.PENNINO (1). HR: B.FRAIAS (1). |
| LI Drive | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Maravegias, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 35 |
|
6.0 | 6 | 0 | 0 | 1 | 7 | 1.29 |
| 99 | Barrett, P | 2.0 | 2 | 1 | 1 | 1 | 1 | 10.39 |
| 9 | 9 | 1 | 1 | 2 | 9 | |||
| Black Sox 18+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
5.0 | 8 | 9 | 9 | 2 | 3 | 3.46 |
| 39 | SAVARESE, R | 4.0 | 4 | 2 | 2 | 1 | 3 | 1.29 |
| 9 | 12 | 11 | 11 | 3 | 6 | |||