|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Pellicano, J | x | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| 3 | Alberto, D | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .268 |
| 9 | Brosnan, J | P | 3 | 0 | 1 | 0 | 1 | 0 | .306 |
| 28 | Guilietti, T | P | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 44 | Koch, C | x | 3 | 0 | 0 | 0 | 0 | 1 | .255 |
| 23 | Ferraiolo, L | x | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 6 | Vitzthum, R | x | 3 | 0 | 0 | 1 | 0 | 1 | .222 |
| 13 | Guilietti, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .487 |
| 22 | Scherer, T | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| 25 | Bove, T | x | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
| 43 | May, B | x | 3 | 0 | 0 | 0 | 0 | 0 | .075 |
| 12 | Rutherford, S | x | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| 34 | 1 | 6 | 1 | 2 | 7 | ||||
| Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Hawkins, E | LF | 3 | 1 | 1 | 1 | 0 | 1 | .235 | |
| 2 | Levy, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 5 | Castelli, A | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .420 |
| 33 | Walker, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .300 |
| 23 | Simone, S | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .295 |
| 14 | Kipling, J | P | 3 | 0 | 0 | 0 | 0 | 2 | .394 |
| 12 | Semetis, J | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .300 |
| 1 | Velez, R | 2B | 3 | 0 | 1 | 0 | 0 | 2 | .313 |
| 3 | Mongiori, J | U | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| 8 | Scholtisek, B | C | 2 | 1 | 2 | 1 | 0 | 0 | .231 |
| Kruder, E | C | 2 | 0 | 0 | 0 | 0 | 1 | .077 | |
| 9 | Miller, S | C | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
| Demytrk, B | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .143 | |
| 35 | 4 | 10 | 4 | 0 | 10 | ||||
|
Batting HP: J.Pellicano (1). RBI: R.Vitzthum (4). SB: T.Guilietti (5). |
Batting RBI: E.Hawkins (4), A.Castelli (13), M.Walker (10), B.Scholtisek (3). SB: M.Levy 2 (7), A.Castelli 2 (4), J.Semetis (2). |
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
4.0 | 8 | 4 | 0 | 0 | 4 | 1.13 |
| 13 | Guilietti, J | 4.0 | 0 | 0 | 0 | 0 | 6 | 0.50 |
| 8 | 8 | 4 | 0 | 0 | 10 | |||
| Phillies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
9.0 | 6 | 1 | 1 | 2 | 7 | 2.65 |
| 9 | 6 | 1 | 1 | 2 | 7 | |||