|
|||||||||||||||||||||||||||||||||||||||||||
|
|
5 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| Seahawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| IP Mariner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Bernardo, C | SS | 3 | 0 | 1 | 2 | 0 | 0 | .360 |
| 4 | Donnelly, J | P | 3 | 0 | 1 | 1 | 1 | 0 | .280 |
| 8 | Dwyer, R | C | 3 | 0 | 1 | 1 | 0 | 0 | .143 |
| 22 | Normile, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
| 25 | Normile, R | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 1 | Restivo, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 21 | Roestenberg, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | .179 |
| 10 | Roestenberg, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .185 |
| 22 | Ruby, J | IF | 3 | 0 | 0 | 0 | 0 | 0 | .080 |
| 11 | Sporn, J | IF | 3 | 0 | 1 | 0 | 0 | 0 | .107 |
| 9 | Visconti, A | CF | 3 | 0 | 1 | 1 | 0 | 0 | .148 |
| 33 | 0 | 10 | 7 | 1 | 0 | ||||
|
Batting |
Batting RBI: C.Bernardo 2 (5), J.Donnelly (5), R.Dwyer (6), J.Normile (3), M.Restivo (5), A.Visconti (1). |
| Seahawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| IP Mariner | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Donnelly, J | 3.0 | 2 | 0 | 0 | 0 | 0 | 1.29 |
| 22 |
|
3.0 | 1 | 1 | 1 | 0 | 0 | 3.60 |
| 1 | Restivo, M | 2.0 | 1 | 0 | 0 | 0 | 0 | 2.25 |
| 10 | Roestenberg, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.35 |
| 9 | 5 | 1 | 1 | 0 | 0 | |||